GPUSPECINDEX

Ada Lovelace GPUs

25 eligible catalog members.

Ada Lovelace GPUs comparison
GPUMemoryBus widthTDP
GeForce RTX 40608,192 MB128 bit115 W
GeForce RTX 40608,192 MB128 bit115 W
GeForce RTX 4060 Ti 16 GB16,384 MB128 bit165 W
GeForce RTX 4060 Ti8,192 MB128 bit160 W
GeForce RTX 4060 Ti8,192 MB128 bit160 W
GeForce RTX 407012,288 MB192 bit200 W
GeForce RTX 407012,288 MB192 bit200 W
GeForce RTX 4070 GDDR612,288 MB192 bit200 W
GeForce RTX 4070 Super12,288 MB192 bit220 W
GeForce RTX 4070 Ti12,288 MB192 bit285 W
GeForce RTX 4070 Ti Super16,384 MB256 bit285 W
GeForce RTX 4070 Ti Super16,384 MB256 bit285 W
GeForce RTX 408016,384 MB256 bit320 W
GeForce RTX 4080 Super16,384 MB256 bit320 W
GeForce RTX 409024,576 MB384 bit450 W
GeForce RTX 4090 D24,576 MB384 bit425 W
L4 GPU accelerator24,576 MB192 bit72 W
L40 GPU accelerator49,152 MB384 bit300 W
RTX 2000 Ada Generation16,384 MB128 bit70 W
RTX 4000 Ada Generation20,480 MB160 bit130 W
RTX 4000 SFF Ada Generation20,480 MB160 bit70 W
RTX 4500 Ada Generation24,576 MB192 bit210 W
RTX 5000 Ada Generation32,768 MB256 bit250 W
RTX 5880 Ada Generation49,152 MB384 bit285 W
RTX 6000 Ada Generation49,152 MB384 bit300 W
Source: Wikipedia, revision 1369488585 · catalog loaded 2026-08-16