RTX 5880 Ada Generation
NVIDIA
Catalog context
Within its series, the RTX 5880 Ada Generation ranks 5th of 45 for FP32 throughput and third of 40 for memory capacity. Its 285 W TDP is above the 75 W PCIe slot-power ceiling. The source does not record generation, process, transistors and die size, or 5 further fields, for this variant.
| Launch date | January 5, 2024 |
|---|---|
| Series | RTX |
| Generation | — |
| Codename | AD102 |
| Form factor | mobile |
| Architecture | Ada Lovelace (derived from codename prefix) |
| Process | — |
| Transistors | — |
| Die size | — |
| Shaders | — |
| TMUs | — |
| ROPs | — |
| SM count | — |
| Base clock | 975 MHz |
| Boost clock | 2,460 MHz |
| Memory clock | 2,500 MHz |
| Memory | 48 GB |
| Memory type | GDDR6 |
| Bus width | 384 bit |
| Bandwidth | 960 GB/s |
| Pixel fill rate | 433 GP/s |
| Texture fill rate | 1,082 GT/s |
| FP32 | 69,270 GFLOPS |
| FP64 | 1,082 GFLOPS |
| TDP | 285 W |
| Bus interface | PCIe 4.0 x16 |
| External power required | — |
| Launch MSRP | 6,999 USD |
Explore related indexes
Every GPU With 16GB+ VRAM · Every GPU With 8GB+ VRAM
Source: Wikipedia, revision 1369488585 · catalog loaded 2026-08-16