RTX A1000
NVIDIA
Catalog context
Within its series, the RTX A1000 ranks 41st of 45 for FP32 throughput and 26th of 40 for memory capacity. Its 50 W TDP is within the 75 W PCIe slot-power ceiling. The source does not record generation, transistors, die size and shaders, or 4 further fields, for this variant.
| Launch date | April 16, 2024 |
|---|---|
| Series | RTX |
| Generation | — |
| Codename | GA107 |
| Form factor | mobile |
| Architecture | Ampere (derived from codename prefix) |
| Process | 8 nm |
| Transistors | — |
| Die size | — |
| Shaders | — |
| TMUs | — |
| ROPs | — |
| SM count | — |
| Base clock | 727 MHz |
| Boost clock | 1,462 MHz |
| Memory clock | 1,500 MHz |
| Memory | 8 GB |
| Memory type | GDDR6 |
| Bus width | 128 bit |
| Bandwidth | 192 GB/s |
| Pixel fill rate | 46.78 GP/s |
| Texture fill rate | 105.3 GT/s |
| FP32 | 6,737 GFLOPS |
| FP64 | 105.3 GFLOPS |
| TDP | 50 W |
| Bus interface | PCIe 4.0 x8 |
| External power required | — |
| Launch MSRP | 365 USD |
Explore related indexes
Every GPU With 8GB+ VRAM · GPUs Powered by the PCIe Slot
Source: Wikipedia, revision 1369488585 · catalog loaded 2026-08-16