RTX PRO 4000 Blackwell
NVIDIA
Catalog context
Within its series, the RTX PRO 4000 Blackwell ranks 8th of 45 for FP32 throughput and 8th of 40 for memory capacity. Its 140 W TDP is above the 75 W PCIe slot-power ceiling. The source does not record generation, process, transistors and die size, or 5 further fields, for this variant.
| Launch date | March 18, 2025 |
|---|---|
| Series | RTX |
| Generation | — |
| Codename | GB203 |
| Form factor | mobile |
| Architecture | Blackwell (derived from codename prefix) |
| Process | — |
| Transistors | — |
| Die size | — |
| Shaders | — |
| TMUs | — |
| ROPs | — |
| SM count | — |
| Base clock | 1,590 MHz |
| Boost clock | 2,617 MHz |
| Memory clock | 1,750 MHz |
| Memory | 24 GB |
| Memory type | GDDR7 |
| Bus width | 192 bit |
| Bandwidth | 672 GB/s |
| Pixel fill rate | 251.2 GP/s |
| Texture fill rate | 732.8 GT/s |
| FP32 | 46,900 GFLOPS |
| FP64 | 732.8 GFLOPS |
| TDP | 140 W |
| Bus interface | PCIe 5.0 x16 |
| External power required | — |
| Launch MSRP | 1,546 USD |
Explore related indexes
Every GPU With 16GB+ VRAM · Every GPU With 8GB+ VRAM
Source: Wikipedia, revision 1369488585 · catalog loaded 2026-08-16