RTX PRO 4500 Blackwell
NVIDIA
Catalog context
Within its series, the RTX PRO 4500 Blackwell ranks 7th of 45 for FP32 throughput and 6th of 40 for memory capacity. Its 200 W TDP is above the 75 W PCIe slot-power ceiling. The source does not record generation, process, transistors and die size, or 5 further fields, for this variant.
| Launch date | March 18, 2025 |
|---|---|
| Series | RTX |
| Generation | — |
| Codename | GB203 |
| Form factor | mobile |
| Architecture | Blackwell (derived from codename prefix) |
| Process | — |
| Transistors | — |
| Die size | — |
| Shaders | — |
| TMUs | — |
| ROPs | — |
| SM count | — |
| Base clock | 1,590 MHz |
| Boost clock | 2,617 MHz |
| Memory clock | 1,750 MHz |
| Memory | 32 GB |
| Memory type | GDDR7 |
| Bus width | 256 bit |
| Bandwidth | 896 GB/s |
| Pixel fill rate | 293.1 GP/s |
| Texture fill rate | 858.4 GT/s |
| FP32 | 54,940 GFLOPS |
| FP64 | 858.4 GFLOPS |
| TDP | 200 W |
| Bus interface | PCIe 5.0 x16 |
| External power required | — |
| Launch MSRP | 2,623 USD |
Explore related indexes
Every GPU With 16GB+ VRAM · Every GPU With 8GB+ VRAM
Source: Wikipedia, revision 1369488585 · catalog loaded 2026-08-16