GeForce RTX 4070 Ti
NVIDIA
Catalog context
Within its series, the GeForce RTX 4070 Ti ranks 12th of 66 for FP32 throughput and 19th of 77 for memory capacity. Its 285 W TDP is above the 75 W PCIe slot-power ceiling. The source does not record generation, process, base clock and external power required for this variant.
| Launch date | January 5, 2023 |
|---|---|
| Series | GeForce RTX |
| Generation | — |
| Codename | AD104-400-A1 |
| Form factor | desktop |
| Architecture | Ada Lovelace (derived from codename prefix) |
| Process | — |
| Transistors | 35.8 billion |
| Die size | 294.5 mm² |
| Shaders | 7,680 |
| TMUs | 240 |
| ROPs | 80 |
| SM count | 60 |
| Base clock | — |
| Boost clock | 2,310 MHz |
| Memory clock | 1,313 MHz |
| Memory | 12 GB |
| Memory type | GDDR6X |
| Bus width | 192 bit |
| Bandwidth | 504.2 GB/s |
| Pixel fill rate | 184.8 GP/s |
| Texture fill rate | 554.4 GT/s |
| FP32 | 35,482 GFLOPS |
| FP64 | 554 GFLOPS |
| TDP | 285 W |
| Bus interface | PCIe 4 x16 |
| External power required | — |
| Launch MSRP | 799 USD |
Explore related indexes
Nvidia RTX 40 Series Index · Every GPU With 8GB+ VRAM
Source: Wikipedia, revision 1369488585 · catalog loaded 2026-08-16