GeForce RTX 4080
NVIDIA
Catalog context
Within its series, the GeForce RTX 4080 ranks 8th of 66 for FP32 throughput and 9th of 77 for memory capacity. Its 320 W TDP is above the 75 W PCIe slot-power ceiling. The source does not record generation, process, base clock and external power required for this variant.
| Launch date | November 16, 2022 |
|---|---|
| Series | GeForce RTX |
| Generation | — |
| Codename | AD103-300-A1 |
| Form factor | desktop |
| Architecture | Ada Lovelace (derived from codename prefix) |
| Process | — |
| Transistors | 45.9 billion |
| Die size | 378.6 mm² |
| Shaders | 9,728 |
| TMUs | 304 |
| ROPs | 112 |
| SM count | 76 |
| Base clock | — |
| Boost clock | 2,205 MHz |
| Memory clock | 1,400 MHz |
| Memory | 16 GB |
| Memory type | GDDR6X |
| Bus width | 256 bit |
| Bandwidth | 716.8 GB/s |
| Pixel fill rate | 246.96 GP/s |
| Texture fill rate | 670.32 GT/s |
| FP32 | 42,900 GFLOPS |
| FP64 | 670 GFLOPS |
| TDP | 320 W |
| Bus interface | PCIe 4 x16 |
| External power required | — |
| Launch MSRP | 1,199 USD |
Explore related indexes
Nvidia RTX 40 Series Index · Every GPU With 16GB+ VRAM · Every GPU With 8GB+ VRAM
Source: Wikipedia, revision 1369488585 · catalog loaded 2026-08-16