GeForce RTX 4070 GDDR6
NVIDIA
Catalog context
Within its series, the GeForce RTX 4070 GDDR6 ranks 20th of 66 for FP32 throughput and 19th of 77 for memory capacity. Its 200 W TDP is above the 75 W PCIe slot-power ceiling. The source does not record generation, process, base clock and external power required for this variant.
| Launch date | August 20, 2024 |
|---|---|
| Series | GeForce RTX |
| Generation | — |
| Codename | AD104-2??-A1 |
| Form factor | desktop |
| Architecture | Ada Lovelace (derived from codename prefix) |
| Process | — |
| Transistors | 35.8 billion |
| Die size | 294.5 mm² |
| Shaders | 5,888 |
| TMUs | 184 |
| ROPs | 64 |
| SM count | 46 |
| Base clock | — |
| Boost clock | 1,920 MHz |
| Memory clock | 2,500 MHz |
| Memory | 12 GB |
| Memory type | GDDR6 |
| Bus width | 192 bit |
| Bandwidth | 480 GB/s |
| Pixel fill rate | 122.88 GP/s |
| Texture fill rate | 353.28 GT/s |
| FP32 | 22,610 GFLOPS |
| FP64 | 353 GFLOPS |
| TDP | 200 W |
| Bus interface | PCIe 4 x16 |
| External power required | — |
| Launch MSRP | 599 USD |
Explore related indexes
Nvidia RTX 40 Series Index · Every GPU With 8GB+ VRAM
Source: Wikipedia, revision 1369488585 · catalog loaded 2026-08-16