RTX 6000 Ada Generation
NVIDIA
Catalog context
Within its series, the RTX 6000 Ada Generation ranks third of 45 for FP32 throughput and third of 40 for memory capacity. Its 300 W TDP is above the 75 W PCIe slot-power ceiling. The source does not record generation, process, transistors and die size, or 5 further fields, for this variant.
| Launch date | December 3, 2022 |
|---|---|
| Series | RTX |
| Generation | — |
| Codename | AD102-870-A1 |
| Form factor | mobile |
| Architecture | Ada Lovelace (derived from codename prefix) |
| Process | — |
| Transistors | — |
| Die size | — |
| Shaders | — |
| TMUs | — |
| ROPs | — |
| SM count | — |
| Base clock | 915 MHz |
| Boost clock | 2,505 MHz |
| Memory clock | 2,500 MHz |
| Memory | 48 GB |
| Memory type | GDDR6 |
| Bus width | 384 bit |
| Bandwidth | 960 GB/s |
| Pixel fill rate | 481 GP/s |
| Texture fill rate | 1,423 GT/s |
| FP32 | 91,060 GFLOPS |
| FP64 | 1,423 GFLOPS |
| TDP | 300 W |
| Bus interface | PCIe 4.0 x16 |
| External power required | — |
| Launch MSRP | 6,799 USD |
Explore related indexes
Every GPU With 16GB+ VRAM · Every GPU With 8GB+ VRAM
Source: Wikipedia, revision 1369488585 · catalog loaded 2026-08-16