RTX 4000 Ada Generation
NVIDIA
Catalog context
Within its series, the RTX 4000 Ada Generation ranks 15th of 45 for FP32 throughput and 13th of 40 for memory capacity. Its 130 W TDP is above the 75 W PCIe slot-power ceiling. The source does not record generation, process, transistors and die size, or 5 further fields, for this variant.
| Launch date | August 9, 2023 |
|---|---|
| Series | RTX |
| Generation | — |
| Codename | AD104 |
| Form factor | mobile |
| Architecture | Ada Lovelace (derived from codename prefix) |
| Process | — |
| Transistors | — |
| Die size | — |
| Shaders | — |
| TMUs | — |
| ROPs | — |
| SM count | — |
| Base clock | 1,500 MHz |
| Boost clock | 2,175 MHz |
| Memory clock | 1,750 MHz |
| Memory | 20 GB |
| Memory type | GDDR6 |
| Bus width | 160 bit |
| Bandwidth | 360 GB/s |
| Pixel fill rate | 174 GP/s |
| Texture fill rate | 417.6 GT/s |
| FP32 | 26,730 GFLOPS |
| FP64 | 417 GFLOPS |
| TDP | 130 W |
| Bus interface | PCIe 4.0 x16 |
| External power required | — |
| Launch MSRP | 1,250 USD |
Explore related indexes
Every GPU With 16GB+ VRAM · Every GPU With 8GB+ VRAM
Source: Wikipedia, revision 1369488585 · catalog loaded 2026-08-16