RTX A1000 Mobile 6GB
NVIDIA
Catalog context
Within its series, the RTX A1000 Mobile 6GB ranks 43rd of 45 for FP32 throughput and 31st of 40 for memory capacity. Its 95 W TDP is above the 75 W PCIe slot-power ceiling. The source does not record generation, process, transistors and die size, or 6 further fields, for this variant.
| Launch date | March 30, 2022 |
|---|---|
| Series | RTX |
| Generation | — |
| Codename | GA107 |
| Form factor | mobile |
| Architecture | Ampere (derived from codename prefix) |
| Process | — |
| Transistors | — |
| Die size | — |
| Shaders | — |
| TMUs | — |
| ROPs | — |
| SM count | — |
| Base clock | 652 MHz |
| Boost clock | 1,140 MHz |
| Memory clock | 1,375 MHz |
| Memory | 6 GB |
| Memory type | GDDR6 |
| Bus width | 96 bit |
| Bandwidth | 168 GB/s |
| Pixel fill rate | 36.48 GP/s |
| Texture fill rate | 91.2 GT/s |
| FP32 | 5,837 GFLOPS |
| FP64 | 91.2 GFLOPS |
| TDP | 95 W |
| Bus interface | PCIe 4.0 |
| External power required | — |
| Launch MSRP | — |
Source: Wikipedia, revision 1369488585 · catalog loaded 2026-08-16