GeForce RTX 4070 Super
NVIDIA
Catalog context
Within its series, the GeForce RTX 4070 Super ranks 16th of 66 for FP32 throughput and 19th of 77 for memory capacity. Its 220 W TDP is above the 75 W PCIe slot-power ceiling. The source does not record generation, process, base clock and external power required for this variant.
| Launch date | January 17, 2024 |
|---|---|
| Series | GeForce RTX |
| Generation | — |
| Codename | AD104-350-A1 |
| Form factor | desktop |
| Architecture | Ada Lovelace (derived from codename prefix) |
| Process | — |
| Transistors | 35.8 billion |
| Die size | 294.5 mm² |
| Shaders | 7,168 |
| TMUs | 224 |
| ROPs | 80 |
| SM count | 56 |
| Base clock | — |
| Boost clock | 1,980 MHz |
| Memory clock | 1,313 MHz |
| Memory | 12 GB |
| Memory type | GDDR6X |
| Bus width | 192 bit |
| Bandwidth | 504.2 GB/s |
| Pixel fill rate | 154.8 GP/s |
| Texture fill rate | 443.52 GT/s |
| FP32 | 28,385 GFLOPS |
| FP64 | 444 GFLOPS |
| TDP | 220 W |
| Bus interface | PCIe 4 x16 |
| External power required | — |
| Launch MSRP | 599 USD |
Explore related indexes
Nvidia RTX 40 Series Index · Every GPU With 8GB+ VRAM
Source: Wikipedia, revision 1369488585 · catalog loaded 2026-08-16