GeForce RTX 4090
NVIDIA
Catalog context
Within its series, the GeForce RTX 4090 ranks 4th of 66 for FP32 throughput and third of 77 for memory capacity. Its 450 W TDP is above the 75 W PCIe slot-power ceiling. The source does not record generation, process, base clock and external power required for this variant.
| Launch date | October 12, 2022 |
|---|---|
| Series | GeForce RTX |
| Generation | — |
| Codename | AD102-300-A1 |
| Form factor | desktop |
| Architecture | Ada Lovelace (derived from codename prefix) |
| Process | — |
| Transistors | 76.3 billion |
| Die size | 608.5 mm² |
| Shaders | 16,384 |
| TMUs | 512 |
| ROPs | 176 |
| SM count | 128 |
| Base clock | — |
| Boost clock | 2,235 MHz |
| Memory clock | 1,313 MHz |
| Memory | 24 GB |
| Memory type | GDDR6X |
| Bus width | 384 bit |
| Bandwidth | 1,008 GB/s |
| Pixel fill rate | 393.36 GP/s |
| Texture fill rate | 1,144.32 GT/s |
| FP32 | 73,236 GFLOPS |
| FP64 | 1,144 GFLOPS |
| TDP | 450 W |
| Bus interface | PCIe 4 x16 |
| External power required | — |
| Launch MSRP | 1,599 USD |
Explore related indexes
Nvidia RTX 40 Series Index · Every GPU With 16GB+ VRAM · Every GPU With 8GB+ VRAM
Source: Wikipedia, revision 1369488585 · catalog loaded 2026-08-16