GPUSPECINDEX

GDDR3 GPUs

136 eligible catalog members.

GDDR3 GPUs comparison
GPUMemoryBus widthTDP
FirePro 3D V3700256 MB64 bit32 W
FirePro 3D V3750256 MB128 bit48 W
FirePro 3D V3800512 MB64 bit43 W
FirePro 3D V5700512 MB128 bit58 W
FirePro 3D V77501,024 MB128 bit76 W
FirePro V39001,024 MB128 bit50 W
FireStream 9170 (RV670)2,048 MB256 bit105 W
FireStream 9250 (RV770)1,024 MB256 bit150 W
Mobility Radeon HD 3870 M88-LXT512 MB256 bit55 W
Radeon HD 2600 PRO512 MB128 bit35 W
Radeon HD 2600 XT256 MB128 bit45 W
Radeon HD 2900 GT256 MB256 bit150 W
Radeon HD 2900 GT512 MB256 bit150 W
Radeon HD 2900 XT512 MB512 bit215 W
Radeon HD 3470512 MB64 bit30 W
Radeon HD 3750512 MB128 bit65 W
Radeon HD 3830256 MB128 bit75 W
Radeon HD 3870512 MB256 bit106 W
Radeon HD 4580512 MB128 bit65 W
Radeon HD 4830512 MB256 bit95 W
Radeon HD 4850512 MB256 bit110 W
Radeon HD 55501,024 MB128 bit39 W
Radeon HD 56101,024 MB128 bit39 W
Stream Processor (R580)1,024 MB256 bit165 W
C1060 GPU Computing Module4,096 MB512 bit187.8 W
C870 GPU Computing Module1,536 MB384 bit170.9 W
GeForce 8400M G256 MB64 bit10 W
GeForce 8400M GS256 MB64 bit11 W
GeForce 8400M GT512 MB128 bit14 W
GeForce 8600 GT1,024 MB128 bit47 W
GeForce 8600 GT512 MB128 bit47 W
GeForce 8600 GT Mac Edition128 MB128 bit47 W
GeForce 8600 GTS256 MB128 bit60 W
GeForce 8600 GTS512 MB128 bit60 W
GeForce 8600 GTS Mac Edition512 MB128 bit75 W
GeForce 8600M GS512 MB128 bit20 W
GeForce 8600M GT512 MB128 bit20 W
GeForce 8700M GT256 MB128 bit29 W
GeForce 8700M GT512 MB128 bit29 W
GeForce 8800 GS384 MB192 bit105 W
GeForce 8800 GS768 MB192 bit105 W
GeForce 8800 GT512 MB256 bit125 W
GeForce 8800 GT Mac Edition512 MB256 bit125 W
GeForce 8800 GTS 320320 MB320 bit143 W
GeForce 8800 GTS 512512 MB256 bit135 W
GeForce 8800 GTS 640640 MB320 bit143 W
GeForce 8800 GTS Core 112640 MB320 bit150 W
GeForce 8800 GTX768 MB384 bit155 W
GeForce 8800 Ultra768 MB384 bit171 W
GeForce 8800M GTS512 MB256 bit50 W
GeForce 8800M GTX512 MB256 bit65 W
GeForce 9400 GT Rev. 21,024 MB128 bit50 W
GeForce 9400 GT Rev. 2512 MB128 bit50 W
GeForce 9500 GT512 MB128 bit50 W
GeForce 9500 GT Mac Edition512 MB128 bit50 W
GeForce 9500 GT Rev. 2512 MB128 bit50 W
GeForce 9500 GT Rev. 3512 MB128 bit50 W
GeForce 9600 GSO 512512 MB256 bit90 W
GeForce 9600 GT1,024 MB256 bit95 W
GeForce 9600 GT512 MB256 bit95 W
GeForce 9600 GT Rev. 21,024 MB256 bit95 W
GeForce 9600 GT Rev. 2512 MB256 bit95 W
GeForce 9600 GTX512 MB256 bit140 W
GeForce 9650M GS512 MB128 bit29 W
GeForce 9650M GT1,024 MB128 bit23 W
GeForce 9700M GT512 MB128 bit45 W
GeForce 9700M GTS512 MB256 bit60 W
GeForce 9800 GT Rebrand512 MB256 bit125 W
GeForce 9800 GTX512 MB256 bit140 W
GeForce 9800 GTX+512 MB256 bit141 W
GeForce 9800 GX2512 MB256 bit197 W
GeForce 9800M GS512 MB256 bit60 W
GeForce 9800M GT512 MB256 bit65 W
GeForce 9800M GTS1,024 MB256 bit75 W
GeForce 9800M GTS512 MB256 bit75 W
GeForce 9800M GTX1,024 MB256 bit75 W
GeForce G210M512 MB64 bit14 W
GeForce GT 120 Mac Edition512 MB128 bit50 W
GeForce GT 130 Mac Edition512 MB192 bit75 W
GeForce GT 140 OEM1,024 MB256 bit105 W
GeForce GT 2201,024 MB128 bit58 W
GeForce GT 220 OEM1,024 MB128 bit58 W
GeForce GT 220 OEM512 MB128 bit58 W
GeForce GT 2301,024 MB256 bit75 W
GeForce GT 230512 MB256 bit75 W
GeForce GT 230M1,024 MB128 bit23 W
GeForce GT 240M1,024 MB128 bit23 W
GeForce GT 3201,024 MB128 bit43 W
GeForce GT 3301,024 MB128 bit75 W
GeForce GT 3401,024 MB128 bit69 W
GeForce GTS 150 OEM1,024 MB256 bit141 W
GeForce GTS 160M1,024 MB256 bit60 W
GeForce GTS 240 OEM1,024 MB256 bit120 W
GeForce GTS 2501,024 MB256 bit150 W
GeForce GTS 2501,024 MB256 bit150 W
GeForce GTX 260896 MB448 bit182 W
GeForce GTX 260 Core 216896 MB448 bit182 W
GeForce GTX 260 Core 216 Rev. 2896 MB448 bit171 W
GeForce GTX 260 OEM1,792 MB448 bit150 W
GeForce GTX 260 Rev. 2896 MB448 bit182 W
GeForce GTX 260M1,024 MB256 bit65 W
GeForce GTX 275896 MB448 bit219 W
GeForce GTX 275 PhysX Edition896 MB448 bit219 W
GeForce GTX 2801,024 MB512 bit236 W
GeForce GTX 280M1,024 MB256 bit75 W
GeForce GTX 2851,024 MB512 bit204 W
GeForce GTX 285 Mac Edition1,024 MB512 bit204 W
GeForce GTX 285 X22,048 MB512 bit315 W
GeForce GTX 285M1,024 MB256 bit75 W
GeForce GTX 295896 MB448 bit289 W
GeForce GTX 295 Single PCB896 MB448 bit289 W
NVS 295256 MB64 bit23 W
Quadro CX1,536 MB384 bit150 W
Quadro FX 1700M512 MB128 bit50 W
Quadro FX 1800768 MB192 bit59 W
Quadro FX 2700M512 MB256 bit65 W
Quadro FX 2800M1,024 MB256 bit75 W
Quadro FX 3700512 MB256 bit78 W
Quadro FX 3700M1,024 MB256 bit75 W
Quadro FX 370M256 MB64 bit20 W
Quadro FX 380256 MB128 bit34 W
Quadro FX 380 LP512 MB64 bit28 W
Quadro FX 38001,024 MB256 bit108 W
Quadro FX 3800M1,024 MB256 bit100 W
Quadro FX 380M512 MB64 bit25 W
Quadro FX 4600768 MB384 bit134 W
Quadro FX 4600 SDI768 MB384 bit154 W
Quadro FX 48001,536 MB384 bit150 W
Quadro FX 56001,536 MB384 bit171 W
Quadro FX 570M512 MB128 bit45 W
Quadro FX 580512 MB128 bit40 W
Quadro FX 58004,096 MB512 bit189 W
Quadro FX 770M512 MB128 bit35 W
Quadro FX 880M1,024 MB128 bit35 W
Quadro NVS 160M256 MB64 bit12 W
Quadro VX 200512 MB256 bit75 W
Source: Wikipedia, revision 1364362273 · catalog loaded 2026-08-16