C870 GPU Computing Module
NVIDIA
Catalog context
Within its series, the C870 GPU Computing Module ranks 36th of 36 for FP32 throughput and 32nd of 32 for memory capacity. Its 170.9 W TDP is above the 75 W PCIe slot-power ceiling. The source does not record generation, codename, process and transistors, or 9 further fields, for this variant.
| Launch date | May 2, 2007 |
|---|---|
| Series | Data Center |
| Generation | — |
| Codename | — |
| Form factor | datacenter |
| Architecture | Tesla |
| Process | — |
| Transistors | — |
| Die size | — |
| Shaders | 128 |
| TMUs | 32 |
| ROPs | 24 |
| SM count | 16 |
| Base clock | 1,350 MHz |
| Boost clock | — |
| Memory clock | — |
| Memory | 1,536 MB |
| Memory type | GDDR3 |
| Bus width | 384 bit |
| Bandwidth | 76.8 GB/s |
| Pixel fill rate | — |
| Texture fill rate | — |
| FP32 | 345.6 GFLOPS |
| FP64 | — |
| TDP | 170.9 W |
| Bus interface | — |
| External power required | — |
| Launch MSRP | — |
Source: Wikipedia, revision 1369488585 · catalog loaded 2026-08-16