2016 GPUs
57 eligible catalog members.
2016 GPUs comparison| GPU | Memory | Bus width | TDP |
|---|
| FirePro S7100X | 8,192 MB | 256 bit | 100 W |
|---|
| FirePro S7150 | 8,192 MB | 256 bit | 150 W |
|---|
| FirePro S7150 X2 | 16,384 MB | 256 bit | 265 W |
|---|
| Radeon E9550 (Polaris10) | 8,192 MB | 256 bit | 95 W |
|---|
| Radeon Pro 450 (Polaris 11) | 2,048 MB | 128 bit | 35 W |
|---|
| Radeon Pro 455 (Polaris 11) | 2,048 MB | 128 bit | 35 W |
|---|
| Radeon Pro 460 (Polaris 11) | 4,096 MB | 128 bit | 35 W |
|---|
| Radeon Pro SSG (Fiji) | 4,096 MB | 4,096 bit | 200 W |
|---|
| Radeon Pro WX 4100 (Polaris 11) | 4,096 MB | 128 bit | 50 W |
|---|
| Radeon Pro WX 5100 (Polaris 10) | 8,192 MB | 256 bit | 75 W |
|---|
| Radeon Pro WX 7100 (Polaris 10) | 8,192 MB | 256 bit | 130 W |
|---|
| Radeon R5 430 (Oland Pro) | 1,024 MB | 64 bit | 50 W |
|---|
| Radeon R5 430 (Oland Pro) | 2,048 MB | 64 bit | 50 W |
|---|
| Radeon R5 435 (Oland) | 2,048 MB | 64 bit | 50 W |
|---|
| Radeon R5 M420 (Jet Pro) | 2,048 MB | 64 bit | 20 W |
|---|
| Radeon R5 M430 (Exo Pro) | 2,048 MB | 64 bit | 18 W |
|---|
| Radeon R7 435 (Oland) | 2,048 MB | 64 bit | 50 W |
|---|
| Radeon R7 450 (Cape Verde Pro) | 2,048 MB | 128 bit | 65 W |
|---|
| Radeon R7 450 (Cape Verde Pro) | 4,096 MB | 128 bit | 65 W |
|---|
| Radeon R7 M435 (Jet Pro) | 4,096 MB | 64 bit | 20 W |
|---|
| Radeon R7 M440 (Meso Pro) | 4,096 MB | 64 bit | 20 W |
|---|
| Radeon R7 M445 (Meso Pro) | 4,096 MB | 64 bit | 20 W |
|---|
| Radeon R9 M470 (Strato Pro) | 4,096 MB | 128 bit | 75 W |
|---|
| Radeon R9 M470X (Strato XT) | 4,096 MB | 128 bit | 75 W |
|---|
| Radeon R9 M485X (Antigua XT) | 8,192 MB | 256 bit | 100 W |
|---|
| Radeon RX 455 (Bonaire Pro) | 2,048 MB | 128 bit | 100 W |
|---|
| Radeon RX 460 (Baffin) | 2,048 MB | 128 bit | 75 W |
|---|
| Radeon RX 460 (Baffin) | 4,096 MB | 128 bit | 75 W |
|---|
| Radeon RX 470 (Ellesmere Pro) | 4,096 MB | 256 bit | 120 W |
|---|
| Radeon RX 470 (Ellesmere Pro) | 8,192 MB | 256 bit | 120 W |
|---|
| Radeon RX 470D (Ellesmere) | 4,096 MB | 256 bit | 120 W |
|---|
| Radeon RX 480 (Ellesmere XT) | 4,096 MB | 256 bit | 150 W |
|---|
| Radeon RX 480 (Ellesmere XT) | 8,192 MB | 256 bit | 150 W |
|---|
| GeForce 940MX | 2,048 MB | 64 bit | 23 W |
|---|
| GeForce 940MX | 2,048 MB | 64 bit | 23 W |
|---|
| GeForce GT 610 OEM | 2,048 MB | 64 bit | 29 W |
|---|
| GeForce GTX 1050 | 2,048 MB | 128 bit | 75 W |
|---|
| GeForce GTX 1050 Ti | 4,096 MB | 128 bit | 75 W |
|---|
| GeForce GTX 1060 | 3,072 MB | 192 bit | 120 W |
|---|
| GeForce GTX 1060 | 3,072 MB | 192 bit | 120 W |
|---|
| GeForce GTX 1060 (Notebook) | 6,144 MB | 192 bit | 80 W |
|---|
| GeForce GTX 1060 Rev. 2 | 6,144 MB | 192 bit | 120 W |
|---|
| GeForce GTX 1070 | 8,192 MB | 256 bit | 150 W |
|---|
| GeForce GTX 1070 (Notebook) | 8,192 MB | 256 bit | 115 W |
|---|
| GeForce GTX 1080 | 8,192 MB | 256 bit | 180 W |
|---|
| GeForce GTX 1080 (Notebook) | 8,192 MB | 256 bit | 150 W |
|---|
| GeForce GTX 950 Low Power | 2,048 MB | 128 bit | 75 W |
|---|
| P100 GPU accelerator (12 GB card) | 12,288 MB | 3,072 bit | 250 W |
|---|
| P100 GPU accelerator (mezzanine) | 16,384 MB | 4,096 bit | 300 W |
|---|
| P40 GPU accelerator | 24,576 MB | 384 bit | 250 W |
|---|
| Quadro GP100 | 16,384 MB | 4,096 bit | 235 W |
|---|
| Quadro M2000 | 4,096 MB | 128 bit | 75 W |
|---|
| Quadro M500M | 2,048 MB | 64 bit | 25 W |
|---|
| Quadro M5500 Mobile | 8,192 MB | 256 bit | 150 W |
|---|
| Quadro P5000 | 16,384 MB | 256 bit | 180 W |
|---|
| Quadro P6000 | 24,576 MB | 384 bit | 250 W |
|---|
| TITAN X Pascal | 12,288 MB | 384 bit | 250 W |
|---|
Source:
Wikipedia, revision 1364362273 · catalog loaded 2026-08-16