Radeon RX 470 (Ellesmere Pro)
AMD
Catalog context
Within its series, the Radeon RX 470 (Ellesmere Pro) ranks 20th of 36 for FP32 throughput and 58th of 90 for memory capacity. Its 120 W TDP is above the 75 W PCIe slot-power ceiling. The source does not record generation, codename, process and sm count, or 5 further fields, for this variant.
| Launch date | August 4, 2016 |
|---|---|
| Series | Radeon RX |
| Generation | — |
| Codename | — |
| Form factor | desktop |
| Architecture | GCN 4 |
| Process | — |
| Transistors | 5.7 billion |
| Die size | 232 mm² |
| Shaders | 2,048 |
| TMUs | 128 |
| ROPs | 32 |
| SM count | — |
| Base clock | — |
| Boost clock | — |
| Memory clock | — |
| Memory | 4 GB |
| Memory type | GDDR5 |
| Bus width | 256 bit |
| Bandwidth | 211 GB/s |
| Pixel fill rate | 29.6 GP/s |
| Texture fill rate | 118.5 GT/s |
| FP32 | 3,793 GFLOPS |
| FP64 | 237 GFLOPS |
| TDP | 120 W |
| Bus interface | PCIe 3.0 ×16 |
| External power required | — |
| Launch MSRP | — |
Source: Wikipedia, revision 1364362273 · catalog loaded 2026-08-16