Radeon Pro 450 (Polaris 11)
AMD
Catalog context
Within its series, the Radeon Pro 450 (Polaris 11) ranks 27th of 27 for FP32 throughput and 62nd of 68 for memory capacity. Its 35 W TDP is within the 75 W PCIe slot-power ceiling. The source does not record generation, codename, transistors and sm count, or 5 further fields, for this variant.
| Launch date | October 30, 2016 |
|---|---|
| Series | Radeon Pro |
| Generation | — |
| Codename | — |
| Form factor | mobile |
| Architecture | GCN 4 |
| Process | 14 nm |
| Transistors | — |
| Die size | 123 mm² |
| Shaders | 640 |
| TMUs | 40 |
| ROPs | 16 |
| SM count | — |
| Base clock | — |
| Boost clock | — |
| Memory clock | — |
| Memory | 2 GB |
| Memory type | GDDR5 |
| Bus width | 128 bit |
| Bandwidth | 80 GB/s |
| Pixel fill rate | 12.8 GP/s |
| Texture fill rate | 32 GT/s |
| FP32 | 1,024 GFLOPS |
| FP64 | 64 GFLOPS |
| TDP | 35 W |
| Bus interface | PCIe 3.0 ×8 |
| External power required | — |
| Launch MSRP | — |
Explore related indexes
Source: Wikipedia, revision 1364362273 · catalog loaded 2026-08-16