Radeon R9 M470 (Strato Pro)
AMD
Catalog context
Within its series, the Radeon R9 M470 (Strato Pro) ranks 4th of 102 for memory capacity. Its 75 W TDP is within the 75 W PCIe slot-power ceiling. The source does not record generation, codename, transistors and die size, or 10 further fields, for this variant.
| Launch date | May 1, 2016 |
|---|---|
| Series | Radeon R9/R7/R5 |
| Generation | — |
| Codename | — |
| Form factor | mobile |
| Architecture | GCN 2 |
| Process | 28 nm |
| Transistors | — |
| Die size | — |
| Shaders | 768 |
| TMUs | 48 |
| ROPs | 16 |
| SM count | — |
| Base clock | — |
| Boost clock | — |
| Memory clock | 1,500 MHz |
| Memory | 4 GB |
| Memory type | GDDR5 |
| Bus width | 128 bit |
| Bandwidth | 96 GB/s |
| Pixel fill rate | — |
| Texture fill rate | — |
| FP32 | — |
| FP64 | — |
| TDP | 75 W |
| Bus interface | — |
| External power required | — |
| Launch MSRP | — |
Explore related indexes
Source: Wikipedia, revision 1364362273 · catalog loaded 2026-08-16