GeForce GTX 1070 (Notebook)
NVIDIA
Catalog context
Within its series, the GeForce GTX 1070 (Notebook) ranks 9th of 121 for FP32 throughput and third of 143 for memory capacity. Its 115 W TDP is above the 75 W PCIe slot-power ceiling. The source does not record generation, shaders, tmus and rops, or 4 further fields, for this variant.
| Launch date | August 16, 2016 |
|---|---|
| Series | GeForce GTX |
| Generation | — |
| Codename | GP104/ GP104B |
| Form factor | mobile |
| Architecture | Pascal (derived from codename prefix) |
| Process | 16 nm |
| Transistors | 7.2 billion |
| Die size | 314 mm² |
| Shaders | — |
| TMUs | — |
| ROPs | — |
| SM count | — |
| Base clock | 1,442 MHz |
| Boost clock | 1,645 MHz |
| Memory clock | — |
| Memory | 8 GB |
| Memory type | GDDR5 |
| Bus width | 256 bit |
| Bandwidth | 256 GB/s |
| Pixel fill rate | 92.3 GP/s |
| Texture fill rate | 185 GT/s |
| FP32 | 5,906 GFLOPS |
| FP64 | 185 GFLOPS |
| TDP | 115 W |
| Bus interface | PCIe 3.0 x16 |
| External power required | — |
| Launch MSRP | — |
Explore related indexes
Source: Wikipedia, revision 1369488585 · catalog loaded 2026-08-16