GDDR6X GPUs
19 eligible catalog members.
| GPU | Memory | Bus width | TDP |
|---|---|---|---|
| GeForce RTX 3060 Ti GDDR6X | 8,192 MB | 256 bit | 225 W |
| GeForce RTX 3070 Ti | 8,192 MB | 256 bit | 290 W |
| GeForce RTX 3070 Ti | 8,192 MB | 256 bit | 290 W |
| GeForce RTX 3080 | 10,240 MB | 320 bit | 320 W |
| GeForce RTX 3080 12 GB | 12,288 MB | 384 bit | 350 W |
| GeForce RTX 3080 Ti | 12,288 MB | 384 bit | 350 W |
| GeForce RTX 3080 Ti 20 GB | 20,480 MB | 320 bit | 350 W |
| GeForce RTX 3090 | 24,576 MB | 384 bit | 350 W |
| GeForce RTX 3090 Ti | 24,576 MB | 384 bit | 450 W |
| GeForce RTX 4070 | 12,288 MB | 192 bit | 200 W |
| GeForce RTX 4070 | 12,288 MB | 192 bit | 200 W |
| GeForce RTX 4070 Super | 12,288 MB | 192 bit | 220 W |
| GeForce RTX 4070 Ti | 12,288 MB | 192 bit | 285 W |
| GeForce RTX 4070 Ti Super | 16,384 MB | 256 bit | 285 W |
| GeForce RTX 4070 Ti Super | 16,384 MB | 256 bit | 285 W |
| GeForce RTX 4080 | 16,384 MB | 256 bit | 320 W |
| GeForce RTX 4080 Super | 16,384 MB | 256 bit | 320 W |
| GeForce RTX 4090 | 24,576 MB | 384 bit | 450 W |
| GeForce RTX 4090 D | 24,576 MB | 384 bit | 425 W |
Source: Wikipedia, revision 1369488585 · catalog loaded 2026-08-16