GeForce RTX 3090 Ti
NVIDIA
Catalog context
Within its series, the GeForce RTX 3090 Ti ranks 13th of 66 for FP32 throughput and third of 77 for memory capacity. Its 450 W TDP is above the 75 W PCIe slot-power ceiling. The source does not record generation, process, base clock and external power required for this variant.
| Launch date | March 29, 2022 |
|---|---|
| Series | GeForce RTX |
| Generation | — |
| Codename | GA102-350-A1 |
| Form factor | desktop |
| Architecture | Ampere (derived from codename prefix) |
| Process | — |
| Transistors | 28.3 billion |
| Die size | 628.4 mm² |
| Shaders | 10,752 |
| TMUs | 336 |
| ROPs | 112 |
| SM count | 84 |
| Base clock | — |
| Boost clock | 1,560 MHz |
| Memory clock | 1,313 MHz |
| Memory | 24 GB |
| Memory type | GDDR6X |
| Bus width | 384 bit |
| Bandwidth | 1,008.3 GB/s |
| Pixel fill rate | 174.72 GP/s |
| Texture fill rate | 524.16 GT/s |
| FP32 | 33,546 GFLOPS |
| FP64 | 524 GFLOPS |
| TDP | 450 W |
| Bus interface | PCIe 4 x16 |
| External power required | — |
| Launch MSRP | 1,999 USD |
Explore related indexes
Every GPU With 16GB+ VRAM · Every GPU With 8GB+ VRAM
Source: Wikipedia, revision 1369488585 · catalog loaded 2026-08-16