GeForce RTX 3070 Ti
NVIDIA
Catalog context
Within its series, the GeForce RTX 3070 Ti ranks 29th of 66 for FP32 throughput and 33rd of 77 for memory capacity. Its 290 W TDP is above the 75 W PCIe slot-power ceiling. The source does not record generation, process, base clock and external power required for this variant.
| Launch date | June 10, 2021 |
|---|---|
| Series | GeForce RTX |
| Generation | — |
| Codename | GA104-400-A1 |
| Form factor | desktop |
| Architecture | Ampere (derived from codename prefix) |
| Process | — |
| Transistors | 17.4 billion |
| Die size | 392.5 mm² |
| Shaders | 6,144 |
| TMUs | 192 |
| ROPs | 96 |
| SM count | 48 |
| Base clock | — |
| Boost clock | 1,575 MHz |
| Memory clock | 1,188 MHz |
| Memory | 8 GB |
| Memory type | GDDR6X |
| Bus width | 256 bit |
| Bandwidth | 608.3 GB/s |
| Pixel fill rate | 151.2 GP/s |
| Texture fill rate | 302.4 GT/s |
| FP32 | 19,354 GFLOPS |
| FP64 | 302 GFLOPS |
| TDP | 290 W |
| Bus interface | PCIe 4 x16 |
| External power required | — |
| Launch MSRP | 599 USD |
Explore related indexes
Source: Wikipedia, revision 1369488585 · catalog loaded 2026-08-16