Radeon Pro W7800 48GB (Navi 31)
AMD
Catalog context
Within its series, the Radeon Pro W7800 48GB (Navi 31) ranks third of 27 for FP32 throughput and first of 68 for memory capacity. Its 281 W TDP is above the 75 W PCIe slot-power ceiling. The source does not record generation, codename, process and transistors, or 11 further fields, for this variant.
| Launch date | December 1, 2024 |
|---|---|
| Series | Radeon Pro |
| Generation | — |
| Codename | — |
| Form factor | workstation |
| Architecture | RDNA 3 |
| Process | — |
| Transistors | — |
| Die size | 531 mm² |
| Shaders | — |
| TMUs | — |
| ROPs | — |
| SM count | — |
| Base clock | — |
| Boost clock | — |
| Memory clock | — |
| Memory | 48 GB |
| Memory type | GDDR6 |
| Bus width | 384 bit |
| Bandwidth | 864 GB/s |
| Pixel fill rate | — |
| Texture fill rate | — |
| FP32 | 45,250 GFLOPS |
| FP64 | 1,414 GFLOPS |
| TDP | 281 W |
| Bus interface | PCIe 4.0 ×16 |
| External power required | — |
| Launch MSRP | — |
Explore related indexes
Every GPU With 16GB+ VRAM · Every GPU With 8GB+ VRAM
Source: Wikipedia, revision 1364362273 · catalog loaded 2026-08-16