Radeon Pro V710 (Navi 32)
AMD
Catalog context
Within its series, the Radeon Pro V710 (Navi 32) ranks 5th of 27 for FP32 throughput and 10th of 68 for memory capacity. Its 158 W TDP is above the 75 W PCIe slot-power ceiling. The source does not record generation, codename, process and transistors, or 9 further fields, for this variant.
| Launch date | October 3, 2024 |
|---|---|
| Series | Radeon Pro |
| Generation | — |
| Codename | — |
| Form factor | datacenter |
| Architecture | RDNA 3 |
| Process | — |
| Transistors | — |
| Die size | 384 mm² |
| Shaders | — |
| TMUs | — |
| ROPs | — |
| SM count | — |
| Base clock | — |
| Boost clock | — |
| Memory clock | — |
| Memory | 28 GB |
| Memory type | GDDR6 |
| Bus width | 224 bit |
| Bandwidth | 448 GB/s |
| Pixel fill rate | 192 GP/s |
| Texture fill rate | 432 GT/s |
| FP32 | 28,314 GFLOPS |
| FP64 | 1,728 GFLOPS |
| TDP | 158 W |
| Bus interface | PCIe 4.0 ×16 |
| External power required | — |
| Launch MSRP | — |
Explore related indexes
Every GPU With 16GB+ VRAM · Every GPU With 8GB+ VRAM
Source: Wikipedia, revision 1364362273 · catalog loaded 2026-08-16