2014 GPUs
31 eligible catalog members.
| GPU | Memory | Bus width | TDP |
|---|---|---|---|
| FirePro D300 | 2,048 MB | 256 bit | 150 W |
| FirePro D500 | 3,072 MB | 384 bit | 274 W |
| FirePro D700 | 6,144 MB | 384 bit | 274 W |
| FirePro W8100 | 8,192 MB | 512 bit | 220 W |
| Radeon R7 250X (Cape Verde XT) | 1,024 MB | 128 bit | 95 W |
| Radeon R7 250X (Cape Verde XT) | 2,048 MB | 128 bit | 95 W |
| Radeon R7 265 (Pitcairn Pro) | 2,048 MB | 256 bit | 150 W |
| Radeon R9 280 (Tahiti Pro) | 3,072 MB | 384 bit | 250 W |
| Radeon R9 285 (Tonga Pro) | 2,048 MB | 256 bit | 190 W |
| GeForce 810M | 1,024 MB | 64 bit | 15 W |
| GeForce 820M | 2,048 MB | 64 bit | 15 W |
| GeForce 825M | 2,048 MB | 64 bit | 33 W |
| GeForce GT 705 OEM | 1,024 MB | 64 bit | 29 W |
| GeForce GT 710 | 1,024 MB | 64 bit | 19 W |
| GeForce GT 720 | 1,024 MB | 64 bit | 19 W |
| GeForce GT 730 | 1,024 MB | 64 bit | 38 W |
| GeForce GT 740 | 1,024 MB | 128 bit | 64 W |
| GeForce GTX 660 Rev. 2 | 2,048 MB | 192 bit | 140 W |
| GeForce GTX 745 OEM | 4,096 MB | 128 bit | 55 W |
| GeForce GTX 750 | 1,024 MB | 128 bit | 55 W |
| GeForce GTX 750 Ti | 2,048 MB | 128 bit | 60 W |
| GeForce GTX 750 Ti OEM | 2,048 MB | 256 bit | 60 W |
| GeForce GTX 860M | 4,096 MB | 128 bit | 75 W |
| GeForce GTX 970 | 4,096 MB | 256 bit | 148 W |
| GeForce GTX 980 | 4,096 MB | 256 bit | 165 W |
| GeForce GTX TITAN Black | 6,144 MB | 384 bit | 250 W |
| Quadro K2200 | 4,096 MB | 128 bit | 68 W |
| Quadro K2200M | 2,048 MB | 128 bit | 65 W |
| Quadro K4200 | 4,096 MB | 256 bit | 105 W |
| Quadro K5200 | 8,192 MB | 256 bit | 150 W |
| Quadro K620 | 2,048 MB | 128 bit | 45 W |
Source: Wikipedia, revision 1364362273 · catalog loaded 2026-08-16