GeForce GTX 750 Ti
NVIDIA
Catalog context
Within its series, the GeForce GTX 750 Ti ranks 81st of 121 for FP32 throughput and 64th of 143 for memory capacity. Its 60 W TDP is within the 75 W PCIe slot-power ceiling. The source does not record generation, process and base clock for this variant.
| Launch date | February 18, 2014 |
|---|---|
| Series | GeForce GTX |
| Generation | — |
| Codename | GM107-400-A2 |
| Form factor | desktop |
| Architecture | Maxwell (derived from codename prefix) |
| Process | — |
| Transistors | 1.87 billion |
| Die size | 148 mm² |
| Shaders | 640 |
| TMUs | 40 |
| ROPs | 16 |
| SM count | 5 |
| Base clock | — |
| Boost clock | 1,020 MHz |
| Memory clock | 1,350 MHz |
| Memory | 2 GB |
| Memory type | GDDR5 |
| Bus width | 128 bit |
| Bandwidth | 86.4 GB/s |
| Pixel fill rate | 16.32 GP/s |
| Texture fill rate | 40.8 GT/s |
| FP32 | 1,305.6 GFLOPS |
| FP64 | 40.8 GFLOPS |
| TDP | 60 W |
| Bus interface | PCIe 3x16 |
| External power required | No |
| Launch MSRP | 149 USD |
Explore related indexes
Source: Wikipedia, revision 1369488585 · catalog loaded 2026-08-16