GeForce GTX 750
NVIDIA
Catalog context
Within its series, the GeForce GTX 750 ranks 91st of 121 for FP32 throughput and 109th of 143 for memory capacity. Its 55 W TDP is within the 75 W PCIe slot-power ceiling. The source does not record generation, process and base clock for this variant.
| Launch date | February 18, 2014 |
|---|---|
| Series | GeForce GTX |
| Generation | — |
| Codename | GM107-300-A2 |
| Form factor | desktop |
| Architecture | Maxwell (derived from codename prefix) |
| Process | — |
| Transistors | 1.87 billion |
| Die size | 148 mm² |
| Shaders | 512 |
| TMUs | 32 |
| ROPs | 16 |
| SM count | 4 |
| Base clock | — |
| Boost clock | 1,020 MHz |
| Memory clock | 1,253 MHz |
| Memory | 1 GB |
| Memory type | GDDR5 |
| Bus width | 128 bit |
| Bandwidth | 80.19 GB/s |
| Pixel fill rate | 16.32 GP/s |
| Texture fill rate | 32.64 GT/s |
| FP32 | 1,044.4 GFLOPS |
| FP64 | 32.64 GFLOPS |
| TDP | 55 W |
| Bus interface | PCIe 3x16 |
| External power required | No |
| Launch MSRP | 119 USD |
Explore related indexes
Source: Wikipedia, revision 1369488585 · catalog loaded 2026-08-16