Radeon R7 250X (Cape Verde XT)
AMD
Catalog context
Within its series, the Radeon R7 250X (Cape Verde XT) ranks 26th of 53 for FP32 throughput and 89th of 102 for memory capacity. Its 95 W TDP is above the 75 W PCIe slot-power ceiling. The source does not record generation, codename, sm count and base clock, or 4 further fields, for this variant.
| Launch date | February 10, 2014 |
|---|---|
| Series | Radeon R9/R7/R5 |
| Generation | — |
| Codename | — |
| Form factor | desktop |
| Architecture | GCN 1 |
| Process | 28 nm |
| Transistors | 1.5 billion |
| Die size | 123 mm² |
| Shaders | 640 |
| TMUs | 40 |
| ROPs | 16 |
| SM count | — |
| Base clock | — |
| Boost clock | — |
| Memory clock | — |
| Memory | 1 GB |
| Memory type | GDDR5 |
| Bus width | 128 bit |
| Bandwidth | 72 GB/s |
| Pixel fill rate | 16 GP/s |
| Texture fill rate | 40 GT/s |
| FP32 | 1,280 GFLOPS |
| FP64 | 80 GFLOPS |
| TDP | 95 W |
| Bus interface | PCIe 3.0 ×16 |
| External power required | — |
| Launch MSRP | — |
Source: Wikipedia, revision 1364362273 · catalog loaded 2026-08-16