GPUSPECINDEX

2010 GPUs

81 eligible catalog members.

2010 GPUs comparison
GPUMemoryBus widthTDP
Broadway LP1,024 MB128 bit24 W
Broadway XT1,024 MB128 bit50 W
FirePro 3D V3800512 MB64 bit43 W
FirePro 3D V48001,024 MB128 bit69 W
FirePro 3D V58001,024 MB128 bit74 W
FirePro 3D V78002,048 MB256 bit138 W
FirePro 3D V88002,048 MB256 bit208 W
FirePro 3D V98004,096 MB256 bit225 W
FirePro RG220512 MB64 bit35 W
FireStream 9350 (Cypress XT)2,048 MB256 bit150 W
FireStream 9370 (Cypress XT)4,096 MB256 bit225 W
M921,024 MB64 bit10 W
M961,024 MB128 bit10 W
M96-XT1,024 MB128 bit20 W
Madison LP1,024 MB128 bit26 W
Madison PRO1,024 MB128 bit25 W
Madison XT1,024 MB128 bit30 W
Park LP1,024 MB64 bit7 W
Park PRO1,024 MB64 bit11 W
Radeon HD 3570512 MB64 bit30 W
Radeon HD 55501,024 MB128 bit39 W
Radeon HD 55502,048 MB128 bit39 W
Radeon HD 5550512 MB128 bit39 W
Radeon HD 58301,024 MB256 bit175 W
Radeon HD 5870 Eyefinity Edition2,048 MB256 bit228 W
Radeon HD 6330M (Robson LP)1,024 MB64 bit7 W
Radeon HD 6350M (Robson Pro)1,024 MB64 bit7 W
Radeon HD 6370M (Robson XT)1,024 MB64 bit11 W
Radeon HD 6530M (Capilano Pro)1,024 MB128 bit26 W
Radeon HD 6550M (Capilano Pro)1,024 MB128 bit26 W
Radeon HD 6570M (Capilano XT)1,024 MB64 bit30 W
Radeon HD 6850 (Barts Pro)1,024 MB256 bit127 W
Radeon HD 6870 (Barts XT)1,024 MB256 bit151 W
Radeon HD 6870 (Barts XT)2,048 MB256 bit151 W
Radeon HD 6950 (Cayman Pro)1,024 MB256 bit200 W
Radeon HD 6950 (Cayman Pro)2,048 MB256 bit200 W
Radeon HD 6970 (Cayman XT)2,048 MB256 bit250 W
GeForce 305M512 MB64 bit14 W
GeForce 310M512 MB64 bit14 W
GeForce 405512 MB64 bit25 W
GeForce 8400 GS Rev. 3512 MB64 bit25 W
GeForce 9500 GT Mac Edition512 MB128 bit50 W
GeForce GT 2201,024 MB128 bit58 W
GeForce GT 3201,024 MB128 bit43 W
GeForce GT 320M1,024 MB128 bit14 W
GeForce GT 325M1,024 MB128 bit23 W
GeForce GT 3301,024 MB128 bit75 W
GeForce GT 330M1,024 MB128 bit23 W
GeForce GT 3401,024 MB128 bit69 W
GeForce GT 415 OEM1,024 MB128 bit32 W
GeForce GT 415 OEM512 MB128 bit32 W
GeForce GT 420 OEM1,024 MB128 bit50 W
GeForce GT 430512 MB64 bit49 W
GeForce GT 430 OEM2,048 MB128 bit49 W
GeForce GT 440 OEM1,536 MB192 bit65 W
GeForce GTS 350M1,024 MB128 bit28 W
GeForce GTS 360M1,024 MB128 bit38 W
GeForce GTS 4501,024 MB128 bit106 W
GeForce GTS 450 OEM1,536 MB192 bit106 W
GeForce GTS 450 OEM512 MB128 bit106 W
GeForce GTX 275 PhysX Edition896 MB448 bit219 W
GeForce GTX 285M1,024 MB256 bit75 W
GeForce GTX 460768 MB192 bit160 W
GeForce GTX 460768 MB192 bit160 W
GeForce GTX 4601,024 MB256 bit160 W
GeForce GTX 460 OEM1,024 MB256 bit150 W
GeForce GTX 460 SE1,024 MB256 bit150 W
GeForce GTX 460 SE V2768 MB192 bit150 W
GeForce GTX 4651,024 MB256 bit200 W
GeForce GTX 4701,280 MB320 bit215 W
GeForce GTX 4801,536 MB384 bit250 W
GeForce GTX 480M2,048 MB256 bit100 W
GeForce GTX 5701,280 MB320 bit219 W
GeForce GTX 5801,536 MB384 bit244 W
Quadro 20001,024 MB128 bit62 W
Quadro 40002,048 MB256 bit142 W
Quadro 5000M2,048 MB256 bit100 W
Quadro 6001,024 MB128 bit40 W
Quadro 60006,144 MB384 bit204 W
Quadro FX 380M512 MB64 bit25 W
Quadro FX 880M1,024 MB128 bit35 W
Source: Wikipedia, revision 1364362273 · catalog loaded 2026-08-16