GCN 4 GPUs
54 eligible catalog members.
GCN 4 GPUs comparison| GPU | Memory | Bus width | TDP |
|---|
| Radeon 540X (Polaris 23 XL) | 2,048 MB | 128 bit | 50 W |
|---|
| Radeon 550X (Polaris 23 XT) | 2,048 MB | 128 bit | 50 W |
|---|
| Radeon 630 (Polaris 23) | 2,048 MB | 64 bit | 50 W |
|---|
| Radeon 630 (Polaris 23) | 4,096 MB | 64 bit | 50 W |
|---|
| Radeon E9390 (Polaris10) | 8,192 MB | 256 bit | 75 W |
|---|
| Radeon E9550 (Polaris10) | 8,192 MB | 256 bit | 95 W |
|---|
| Radeon E9560 (Polaris10) | 8,192 MB | 256 bit | 130 W |
|---|
| Radeon E9565 (Polaris10) | 16,384 MB | 256 bit | 135 W |
|---|
| Radeon Pro 450 (Polaris 11) | 2,048 MB | 128 bit | 35 W |
|---|
| Radeon Pro 455 (Polaris 11) | 2,048 MB | 128 bit | 35 W |
|---|
| Radeon Pro 460 (Polaris 11) | 4,096 MB | 128 bit | 35 W |
|---|
| Radeon Pro 555 (Polaris 21) | 2,048 MB | 128 bit | 50 W |
|---|
| Radeon Pro 555X (Polaris 21) | 4,096 MB | 128 bit | 50 W |
|---|
| Radeon Pro 560 (Polaris 21) | 4,096 MB | 128 bit | 50 W |
|---|
| Radeon Pro 560X (Polaris 21) | 4,096 MB | 128 bit | 75 W |
|---|
| Radeon Pro 570 (Polaris 20) | 4,096 MB | 256 bit | 120 W |
|---|
| Radeon Pro 570X (Polaris 20) | 4,096 MB | 256 bit | 150 W |
|---|
| Radeon Pro 575 (Polaris 20) | 4,096 MB | 256 bit | 120 W |
|---|
| Radeon Pro 575X (Polaris 20) | 4,096 MB | 256 bit | 150 W |
|---|
| Radeon Pro 580 (Polaris 10) | 8,192 MB | 256 bit | 150 W |
|---|
| Radeon Pro 580X (Polaris 10) | 8,192 MB | 256 bit | 185 W |
|---|
| Radeon Pro WX 2100 (Polaris 12) | 2,048 MB | 64 bit | 35 W |
|---|
| Radeon Pro WX 2100 (Mobile) (Polaris 12) | 2,048 MB | 64 bit | 35 W |
|---|
| Radeon Pro WX 3100 (Polaris 12) | 4,096 MB | 128 bit | 50 W |
|---|
| Radeon Pro WX 3100 (Mobile) (Polaris 12) | 4,096 MB | 128 bit | 50 W |
|---|
| Radeon Pro WX 3200 (Polaris 23) | 4,096 MB | 128 bit | 50 W |
|---|
| Radeon Pro WX 4100 (Polaris 11) | 4,096 MB | 128 bit | 50 W |
|---|
| Radeon Pro WX 4130 (Mobile) (Polaris 11) | 4,096 MB | 128 bit | 50 W |
|---|
| Radeon Pro WX 4150 (Mobile) (Polaris 11) | 4,096 MB | 128 bit | 50 W |
|---|
| Radeon Pro WX 4170 (Mobile) (Polaris 11) | 4,096 MB | 128 bit | 60 W |
|---|
| Radeon Pro WX 5100 (Polaris 10) | 8,192 MB | 256 bit | 75 W |
|---|
| Radeon Pro WX 7100 (Polaris 10) | 8,192 MB | 256 bit | 130 W |
|---|
| Radeon Pro WX 7100 (Mobile) (Polaris 10) | 8,192 MB | 256 bit | 130 W |
|---|
| Radeon RX 460 (Baffin) | 2,048 MB | 128 bit | 75 W |
|---|
| Radeon RX 460 (Baffin) | 4,096 MB | 128 bit | 75 W |
|---|
| Radeon RX 470 (Ellesmere Pro) | 4,096 MB | 256 bit | 120 W |
|---|
| Radeon RX 470 (Ellesmere Pro) | 8,192 MB | 256 bit | 120 W |
|---|
| Radeon RX 470D (Ellesmere) | 4,096 MB | 256 bit | 120 W |
|---|
| Radeon RX 480 (Ellesmere XT) | 4,096 MB | 256 bit | 150 W |
|---|
| Radeon RX 480 (Ellesmere XT) | 8,192 MB | 256 bit | 150 W |
|---|
| Radeon RX 550 (Polaris 12) | 2,048 MB | 128 bit | 50 W |
|---|
| Radeon RX 550 640SP (Polaris 11) | 2,048 MB | 128 bit | 60 W |
|---|
| Radeon RX 550 640SP (Polaris 11) | 4,096 MB | 128 bit | 60 W |
|---|
| Radeon RX 550X (Polaris 12) | 2,048 MB | 128 bit | 50 W |
|---|
| Radeon RX 550X (Polaris 12) | 4,096 MB | 128 bit | 50 W |
|---|
| Radeon RX 550X 640SP (Polaris 11) | 2,048 MB | 128 bit | 60 W |
|---|
| Radeon RX 550X 640SP (Polaris 11) | 4,096 MB | 128 bit | 60 W |
|---|
| Radeon RX 560 (Polaris 21) | 2,048 MB | 128 bit | 80 W |
|---|
| Radeon RX 560X (Polaris 31 XL) | 4,096 MB | 128 bit | 65 W |
|---|
| Radeon RX 570 (Polaris 20) | 4,096 MB | 256 bit | 150 W |
|---|
| Radeon RX 580 (Polaris 20) | 4,096 MB | 256 bit | 185 W |
|---|
| Radeon RX 580X (Polaris 20 XT) | 8,192 MB | 256 bit | 100 W |
|---|
| Radeon RX 590 (Polaris 30) | 8,192 MB | 256 bit | 225 W |
|---|
| Radeon RX 640 (Polaris 23) | 2,048 MB | 64 bit | 50 W |
|---|
Source:
Wikipedia, revision 1364362273 · catalog loaded 2026-08-16