Radeon Pro WX 4130 (Mobile) (Polaris 11)
AMD
Catalog context
Within its series, the Radeon Pro WX 4130 (Mobile) (Polaris 11) ranks 38th of 68 for memory capacity. Its 50 W TDP is within the 75 W PCIe slot-power ceiling. The source does not record generation, codename, process and transistors, or 10 further fields, for this variant.
| Launch date | March 1, 2017 |
|---|---|
| Series | Radeon Pro |
| Generation | — |
| Codename | — |
| Form factor | mobile |
| Architecture | GCN 4 |
| Process | — |
| Transistors | — |
| Die size | 123 mm² |
| Shaders | 640 |
| TMUs | 40 |
| ROPs | 16 |
| SM count | — |
| Base clock | — |
| Boost clock | — |
| Memory clock | — |
| Memory | 4 GB |
| Memory type | GDDR5 |
| Bus width | 128 bit |
| Bandwidth | 96 GB/s |
| Pixel fill rate | — |
| Texture fill rate | — |
| FP32 | — |
| FP64 | — |
| TDP | 50 W |
| Bus interface | PCIe 3.0 ×16 |
| External power required | — |
| Launch MSRP | — |
Explore related indexes
Source: Wikipedia, revision 1364362273 · catalog loaded 2026-08-16