GPUSPECINDEX

Blackwell GPUs

17 eligible catalog members.

Blackwell GPUs comparison
GPUMemoryBus widthTDP
B200 GPU accelerator184,320 MB8,192 bit1,000 W
B300 GPU accelerator294,912 MB8,192 bit1,400 W
GeForce RTX 50508,192 MB128 bit130 W
GeForce RTX 50608,192 MB128 bit145 W
GeForce RTX 5060 Ti8,192 MB128 bit180 W
GeForce RTX 5060 Ti 16 GB16,384 MB128 bit180 W
GeForce RTX 507012,288 MB192 bit250 W
GeForce RTX 5070 Ti16,384 MB256 bit300 W
GeForce RTX 508016,384 MB256 bit360 W
GeForce RTX 509032,768 MB512 bit575 W
GeForce RTX 5090 D32,768 MB512 bit575 W
GeForce RTX 5090 D V224,576 MB384 bit575 W
RTX PRO 2000 Blackwell16,384 MB128 bit70 W
RTX PRO 4000 Blackwell24,576 MB192 bit140 W
RTX PRO 4500 Blackwell32,768 MB256 bit200 W
RTX PRO 6000 Blackwell Max-Q Workstation Edition98,304 MB512 bit300 W
RTX PRO 6000 Blackwell Workstation Edition98,304 MB512 bit600 W
Source: Wikipedia, revision 1369488585 · catalog loaded 2026-08-16