GeForce RTX 5070 Ti
NVIDIA
Catalog context
Within its series, the GeForce RTX 5070 Ti ranks 9th of 66 for FP32 throughput and 9th of 77 for memory capacity. Its 300 W TDP is above the 75 W PCIe slot-power ceiling. The source does not record generation, process, base clock and external power required for this variant.
| Launch date | February 20, 2025 |
|---|---|
| Series | GeForce RTX |
| Generation | — |
| Codename | GB203-300-A1 |
| Form factor | desktop |
| Architecture | Blackwell (derived from codename prefix) |
| Process | — |
| Transistors | 45.6 billion |
| Die size | 378 mm² |
| Shaders | 8,960 |
| TMUs | 280 |
| ROPs | 96 |
| SM count | 70 |
| Base clock | — |
| Boost clock | 2,295 MHz |
| Memory clock | 1,750 MHz |
| Memory | 16 GB |
| Memory type | GDDR7 |
| Bus width | 256 bit |
| Bandwidth | 896 GB/s |
| Pixel fill rate | 220.32 GP/s |
| Texture fill rate | 642.6 GT/s |
| FP32 | 41,126 GFLOPS |
| FP64 | 643 GFLOPS |
| TDP | 300 W |
| Bus interface | PCIe 5 x16 |
| External power required | — |
| Launch MSRP | 749 USD |
Explore related indexes
Nvidia RTX 50 Series Index · Every GPU With 16GB+ VRAM · Every GPU With 8GB+ VRAM
Source: Wikipedia, revision 1369488585 · catalog loaded 2026-08-16