Radeon Sky 700
AMD
Catalog context
Within its series, the Radeon Sky 700 ranks 7th of 23 for FP32 throughput and 10th of 138 for memory capacity. Its 225 W TDP is above the 75 W PCIe slot-power ceiling. The source does not record generation, architecture, transistors and die size, or 4 further fields, for this variant.
| Launch date | April 1, 2013 |
|---|---|
| Series | Radeon |
| Generation | — |
| Codename | Tahiti PRO |
| Form factor | datacenter |
| Architecture | — |
| Process | 28 nm |
| Transistors | — |
| Die size | — |
| Shaders | 1,792 |
| TMUs | 112 |
| ROPs | 32 |
| SM count | — |
| Base clock | 900 MHz |
| Boost clock | — |
| Memory clock | 1,375 MHz |
| Memory | 6 GB |
| Memory type | GDDR5 |
| Bus width | 384 bit |
| Bandwidth | 264 GB/s |
| Pixel fill rate | 28.8 GP/s |
| Texture fill rate | 100.8 GT/s |
| FP32 | 3,225.6 GFLOPS |
| FP64 | 806.4 GFLOPS |
| TDP | 225 W |
| Bus interface | PCIe 3.0 x16 |
| External power required | — |
| Launch MSRP | — |
Source: Wikipedia, revision 1364362273 · catalog loaded 2026-08-16