Radeon E8870 (Saturn)
AMD
Catalog context
Within its series, the Radeon E8870 (Saturn) ranks 11th of 23 for FP32 throughput and 11th of 138 for memory capacity. Its 75 W TDP is within the 75 W PCIe slot-power ceiling. The source does not record generation, codename, form factor and transistors, or 8 further fields, for this variant.
| Launch date | September 1, 2015 |
|---|---|
| Series | Radeon |
| Generation | — |
| Codename | — |
| Form factor | — |
| Architecture | GCN 2 |
| Process | 28 nm |
| Transistors | — |
| Die size | — |
| Shaders | — |
| TMUs | — |
| ROPs | — |
| SM count | — |
| Base clock | 1,000 MHz |
| Boost clock | — |
| Memory clock | 1,500 MHz |
| Memory | 4 GB |
| Memory type | GDDR5 |
| Bus width | 128 bit |
| Bandwidth | 96 GB/s |
| Pixel fill rate | 16 GP/s |
| Texture fill rate | 48 GT/s |
| FP32 | 1,536 GFLOPS |
| FP64 | 96 GFLOPS |
| TDP | 75 W |
| Bus interface | PCIe 3.0 ×16 |
| External power required | — |
| Launch MSRP | — |
Explore related indexes
Source: Wikipedia, revision 1364362273 · catalog loaded 2026-08-16