Radeon Sky 500
AMD
Catalog context
Within its series, the Radeon Sky 500 ranks 10th of 23 for FP32 throughput and 11th of 138 for memory capacity. Its 150 W TDP is above the 75 W PCIe slot-power ceiling. The source does not record generation, architecture, transistors and die size, or 4 further fields, for this variant.
| Launch date | April 1, 2013 |
|---|---|
| Series | Radeon |
| Generation | — |
| Codename | Pitcairn XT |
| Form factor | datacenter |
| Architecture | — |
| Process | 28 nm |
| Transistors | — |
| Die size | — |
| Shaders | 1,280 |
| TMUs | 80 |
| ROPs | 32 |
| SM count | — |
| Base clock | 950 MHz |
| Boost clock | — |
| Memory clock | 1,200 MHz |
| Memory | 4 GB |
| Memory type | GDDR5 |
| Bus width | 256 bit |
| Bandwidth | 153.6 GB/s |
| Pixel fill rate | 30.4 GP/s |
| Texture fill rate | 76 GT/s |
| FP32 | 2,432 GFLOPS |
| FP64 | 152 GFLOPS |
| TDP | 150 W |
| Bus interface | PCIe 3.0 x16 |
| External power required | — |
| Launch MSRP | — |
Source: Wikipedia, revision 1364362273 · catalog loaded 2026-08-16