Turing GPUs
55 eligible catalog members.
| GPU | Memory | Bus width | TDP |
|---|---|---|---|
| Geforce GTX 1630 | 4,096 MB | 64 bit | 75 W |
| GeForce GTX 1630 | 4,096 MB | 64 bit | 75 W |
| GeForce GTX 1650 | 4,096 MB | 128 bit | 75 W |
| GeForce GTX 1650 | 4,096 MB | 128 bit | 90 W |
| GeForce GTX 1650 | 4,096 MB | 128 bit | 80 W |
| GeForce GTX 1650 | 4,096 MB | 128 bit | 75 W |
| GeForce GTX 1650 (Laptop) | 4,096 MB | 128 bit | 50 W |
| GeForce GTX 1650 Max-Q | 4,096 MB | 128 bit | 30 W |
| GeForce GTX 1650 Super | 4,096 MB | 128 bit | 100 W |
| GeForce GTX 1650 Ti | 4,096 MB | 128 bit | 55 W |
| GeForce GTX 1650 Ti Max-Q | 4,096 MB | 128 bit | 35 W |
| GeForce GTX 1660 | 6,144 MB | 192 bit | 120 W |
| GeForce GTX 1660 Super | 6,144 MB | 192 bit | 125 W |
| GeForce GTX 1660 Ti | 6,144 MB | 192 bit | 120 W |
| GeForce GTX 1660 Ti (Laptop) | 6,144 MB | 192 bit | 80 W |
| GeForce GTX 1660 Ti Max-Q | 6,144 MB | 192 bit | 60 W |
| GeForce RTX 2060 Max-Q | 6,144 MB | 192 bit | 65 W |
| GeForce RTX 2060 SUPER | 8,192 MB | 256 bit | 175 W |
| GeForce RTX 2060 | 6,144 MB | 192 bit | 160 W |
| GeForce RTX 2060 | 6,144 MB | 192 bit | 80 W |
| GeForce RTX 2060 | 6,144 MB | 192 bit | 160 W |
| GeForce RTX 2060 | 12,288 MB | 192 bit | 184 W |
| GeForce RTX 2070 Max-Q | 8,192 MB | 256 bit | 80 W |
| GeForce RTX 2070 Super Max-Q | 8,192 MB | 256 bit | 80 W |
| GeForce RTX 2070 Super | 8,192 MB | 256 bit | 115 W |
| GeForce RTX 2070 SUPER | 8,192 MB | 256 bit | 215 W |
| GeForce RTX 2070 | 8,192 MB | 256 bit | 115 W |
| GeForce RTX 2070 | 8,192 MB | 256 bit | 175 W |
| GeForce RTX 2080 Max-Q | 8,192 MB | 256 bit | 80 W |
| GeForce RTX 2080 Super Max-Q | 8,192 MB | 256 bit | 80 W |
| GeForce RTX 2080 Super | 8,192 MB | 256 bit | 150 W |
| GeForce RTX 2080 SUPER | 8,192 MB | 256 bit | 250 W |
| GeForce RTX 2080 Ti | 11,264 MB | 352 bit | 250 W |
| GeForce RTX 2080 | 8,192 MB | 256 bit | 150 W |
| GeForce RTX 2080 | 8,192 MB | 256 bit | 215 W |
| Quadro RTX 3000 Max-Q | 6,144 MB | 256 bit | 60 W |
| Quadro RTX 4000 Max-Q | 8,192 MB | 256 bit | 80 W |
| Quadro RTX 4000 Mobile | 8,192 MB | 256 bit | 110 W |
| Quadro RTX 5000 Max-Q | 16,384 MB | 256 bit | 80 W |
| Quadro RTX 5000 Mobile | 16,384 MB | 256 bit | 110 W |
| Quadro RTX 6000 Mobile | 24,576 MB | 384 bit | 200 W |
| Quadro T1200 Mobile | 4,096 MB | 128 bit | 18 W |
| Quadro T2000 Max-Q | 4,096 MB | 128 bit | 40 W |
| Quadro T2000 Mobile | 4,096 MB | 128 bit | 60 W |
| Quadro T500 Mobile | 2,048 MB | 64 bit | 25 W |
| Quadro T500 Mobile | 4,096 MB | 64 bit | 18 W |
| Quadro T550 Mobile | 4,096 MB | 64 bit | 23 W |
| Quadro T600 Mobile | 4,096 MB | 128 bit | 40 W |
| NVIDIA T1000 | 4,096 MB | 128 bit | 50 W |
| NVIDIA T1000 | 8,192 MB | 128 bit | 50 W |
| T4 GPU accelerator (PCIe card) | 16,384 MB | 256 bit | 70 W |
| NVIDIA T400 | 2,048 MB | 64 bit | 30 W |
| NVIDIA T400 | 4,096 MB | 64 bit | 30 W |
| NVIDIA T600 | 4,096 MB | 128 bit | 40 W |
| Titan RTX | 24,576 MB | 384 bit | 280 W |
Source: Wikipedia, revision 1369488585 · catalog loaded 2026-08-16