Quadro RTX 4000 Mobile
NVIDIA
Catalog context
Within its series, the Quadro RTX 4000 Mobile ranks 12th of 138 for FP32 throughput and 17th of 183 for memory capacity. Its 110 W TDP is above the 75 W PCIe slot-power ceiling. The source does not record generation, transistors, die size and external power required, or 1 further field, for this variant.
| Launch date | May 27, 2019 |
|---|---|
| Series | Quadro |
| Generation | — |
| Codename | TU104 (N19E-Q3-A1) |
| Form factor | mobile |
| Architecture | Turing (derived from codename prefix) |
| Process | 12 nm |
| Transistors | — |
| Die size | — |
| Shaders | 2,560 |
| TMUs | 160 |
| ROPs | 64 |
| SM count | 40 |
| Base clock | 1,110 MHz |
| Boost clock | 1,560 MHz |
| Memory clock | 1,750 MHz |
| Memory | 8 GB |
| Memory type | GDDR6 |
| Bus width | 256 bit |
| Bandwidth | 448 GB/s |
| Pixel fill rate | 99.84 GP/s |
| Texture fill rate | 249.6 GT/s |
| FP32 | 7,987 GFLOPS |
| FP64 | 250 GFLOPS |
| TDP | 110 W |
| Bus interface | PCIe 3.0 |
| External power required | — |
| Launch MSRP | — |
Explore related indexes
Source: Wikipedia, revision 1369488585 · catalog loaded 2026-08-16