Titan RTX
NVIDIA
Catalog context
Within its series, the Titan RTX ranks first of 5 for FP32 throughput and second of 5 for memory capacity. Its 280 W TDP is above the 75 W PCIe slot-power ceiling. The source does not record generation, process, base clock and bus interface, or 1 further field, for this variant.
| Launch date | December 18, 2018 |
|---|---|
| Series | TITAN |
| Generation | — |
| Codename | TU102-400-A1 |
| Form factor | desktop |
| Architecture | Turing (derived from codename prefix) |
| Process | — |
| Transistors | 18.6 billion |
| Die size | 754 mm² |
| Shaders | 4,608 |
| TMUs | 288 |
| ROPs | 96 |
| SM count | 72 |
| Base clock | — |
| Boost clock | 1,350 MHz |
| Memory clock | 1,750 MHz |
| Memory | 24 GB |
| Memory type | GDDR6 |
| Bus width | 384 bit |
| Bandwidth | 672 GB/s |
| Pixel fill rate | 129.6 GP/s |
| Texture fill rate | 388.8 GT/s |
| FP32 | 12,442 GFLOPS |
| FP64 | 389 GFLOPS |
| TDP | 280 W |
| Bus interface | — |
| External power required | Yes |
| Launch MSRP | — |
Explore related indexes
Every GPU With 16GB+ VRAM · Every GPU With 8GB+ VRAM
Source: Wikipedia, revision 1369488585 · catalog loaded 2026-08-16