Fermi GPUs
97 eligible catalog members.
| GPU | Memory | Bus width | TDP |
|---|---|---|---|
| C2050 GPU Computing Module | 3,072 MB | 384 bit | 247 W |
| C2070 GPU Computing Module | 6,144 MB | 384 bit | 247 W |
| C2075 GPU Computing Module | 6,144 MB | 384 bit | 225 W |
| GeForce 510 OEM | 1,024 MB | 64 bit | 25 W |
| GeForce 510 OEM | 2,048 MB | 64 bit | 25 W |
| GeForce 610M | 1,024 MB | 64 bit | 12 W |
| GeForce 610M | 2,048 MB | 64 bit | 12 W |
| GeForce 615 OEM | 1,024 MB | 128 bit | 49 W |
| GeForce 810M | 1,024 MB | 64 bit | 15 W |
| GeForce 820M | 2,048 MB | 64 bit | 15 W |
| GeForce GT 420 OEM | 1,024 MB | 128 bit | 50 W |
| GeForce GT 430 | 512 MB | 64 bit | 49 W |
| GeForce GT 430 OEM | 2,048 MB | 128 bit | 49 W |
| GeForce GT 440 | 1,024 MB | 128 bit | 65 W |
| GeForce GT 440 Mac Edition | 1,024 MB | 128 bit | 65 W |
| GeForce GT 440 OEM | 1,536 MB | 192 bit | 65 W |
| GeForce GT 520 | 1,024 MB | 64 bit | 29 W |
| GeForce GT 520 | 2,048 MB | 64 bit | 29 W |
| GeForce GT 520 OEM | 1,024 MB | 64 bit | 29 W |
| GeForce GT 520M | 1,024 MB | 64 bit | 12 W |
| GeForce GT 520MX | 1,024 MB | 64 bit | 20 W |
| GeForce GT 530 OEM | 1,024 MB | 128 bit | 50 W |
| GeForce GT 530 OEM | 2,048 MB | 128 bit | 50 W |
| GeForce GT 545 | 1,536 MB | 192 bit | 70 W |
| GeForce GT 545 | 3,072 MB | 192 bit | 70 W |
| GeForce GT 545 OEM | 1,024 MB | 128 bit | 105 W |
| GeForce GT 610 | 512 MB | 64 bit | 29 W |
| GeForce GT 610 OEM | 1,024 MB | 64 bit | 29 W |
| GeForce GT 610 OEM | 2,048 MB | 64 bit | 29 W |
| GeForce GT 620 | 1,024 MB | 64 bit | 49 W |
| GeForce GT 620M | 1,024 MB | 64 bit | 15 W |
| GeForce GT 620M | 2,048 MB | 128 bit | 15 W |
| GeForce GT 625 OEM | 1,024 MB | 64 bit | 29 W |
| GeForce GT 625M | 1,024 MB | 64 bit | 15 W |
| GeForce GT 625M | 2,048 MB | 64 bit | 15 W |
| GeForce GT 630 | 1,024 MB | 128 bit | 65 W |
| GeForce GT 630M | 1,024 MB | 128 bit | 33 W |
| GeForce GT 630M | 2,048 MB | 64 bit | 33 W |
| GeForce GT 635M | 1,536 MB | 192 bit | 35 W |
| GeForce GT 635M | 2,048 MB | 128 bit | 35 W |
| GeForce GT 640 OEM Rebrand | 1,536 MB | 192 bit | 75 W |
| GeForce GT 705 OEM | 1,024 MB | 64 bit | 29 W |
| GeForce GTS 450 | 1,024 MB | 128 bit | 106 W |
| GeForce GTS 450 OEM | 1,536 MB | 192 bit | 106 W |
| GeForce GTS 450 OEM | 512 MB | 128 bit | 106 W |
| GeForce GTS 450 Rev. 2 | 1,024 MB | 128 bit | 106 W |
| GeForce GTS 450 Rev. 3 | 1,024 MB | 128 bit | 106 W |
| GeForce GTX 460 | 768 MB | 192 bit | 160 W |
| GeForce GTX 460 | 768 MB | 192 bit | 160 W |
| GeForce GTX 460 | 1,024 MB | 256 bit | 160 W |
| GeForce GTX 460 OEM | 1,024 MB | 256 bit | 150 W |
| GeForce GTX 460 SE | 1,024 MB | 256 bit | 150 W |
| GeForce GTX 460 SE V2 | 768 MB | 192 bit | 150 W |
| GeForce GTX 460 V2 | 1,024 MB | 192 bit | 160 W |
| GeForce GTX 460 V2 E.S. | 1,280 MB | 256 bit | 160 W |
| GeForce GTX 460 X2 | 1,024 MB | 256 bit | 160 W |
| GeForce GTX 465 | 1,024 MB | 256 bit | 200 W |
| GeForce GTX 470 | 1,280 MB | 320 bit | 215 W |
| GeForce GTX 480 | 1,536 MB | 384 bit | 250 W |
| GeForce GTX 480M | 2,048 MB | 256 bit | 100 W |
| GeForce GTX 485M | 2,048 MB | 256 bit | 100 W |
| GeForce GTX 550 Ti | 1,024 MB | 192 bit | 116 W |
| GeForce GTX 555 OEM | 1,024 MB | 192 bit | 150 W |
| GeForce GTX 560 | 1,024 MB | 256 bit | 150 W |
| GeForce GTX 560 OEM | 1,280 MB | 320 bit | 150 W |
| GeForce GTX 560 SE | 1,024 MB | 192 bit | 150 W |
| GeForce GTX 560 Ti | 1,024 MB | 256 bit | 170 W |
| GeForce GTX 560 Ti 448 | 1,280 MB | 320 bit | 210 W |
| GeForce GTX 560 Ti OEM | 1,024 MB | 256 bit | 170 W |
| GeForce GTX 560 Ti OEM | 1,280 MB | 256 bit | 210 W |
| GeForce GTX 560 Ti X2 | 1,024 MB | 256 bit | 170 W |
| GeForce GTX 570 | 1,280 MB | 320 bit | 219 W |
| GeForce GTX 570M | 1,536 MB | 192 bit | 75 W |
| GeForce GTX 580 | 1,536 MB | 384 bit | 244 W |
| GeForce GTX 580 Rev. 2 | 1,536 MB | 384 bit | 244 W |
| GeForce GTX 580M | 2,048 MB | 256 bit | 100 W |
| GeForce GTX 590 | 1,536 MB | 384 bit | 365 W |
| GeForce GTX 670M | 1,536 MB | 192 bit | 75 W |
| GeForce GTX 670M | 3,072 MB | 192 bit | 75 W |
| GeForce GTX 675M | 2,048 MB | 256 bit | 100 W |
| M2050 GPU Computing Module | 3,072 MB | 384 bit | 225 W |
| M2070/M2070Q GPU Computing Module | 6,144 MB | 384 bit | 225 W |
| M2090 GPU Computing Module | 6,144 MB | 384 bit | 225 W |
| NVS 310 | 512 MB | 64 bit | 19.5 W |
| Quadro 1000M | 2,048 MB | 128 bit | 45 W |
| Quadro 2000 | 1,024 MB | 128 bit | 62 W |
| Quadro 2000M | 2,048 MB | 128 bit | 55 W |
| Quadro 3000M | 2,048 MB | 256 bit | 75 W |
| Quadro 4000 | 2,048 MB | 256 bit | 142 W |
| Quadro 4000M | 2,048 MB | 256 bit | 100 W |
| Quadro 5000 | 2,560 MB | 320 bit | 152 W |
| Quadro 5000M | 2,048 MB | 256 bit | 100 W |
| Quadro 500M | 1,024 MB | 128 bit | 35 W |
| Quadro 5010M | 4,096 MB | 256 bit | 100 W |
| Quadro 600 | 1,024 MB | 128 bit | 40 W |
| Quadro 6000 | 6,144 MB | 384 bit | 204 W |
| Quadro 7000 | 6,144 MB | 384 bit | 204 W |
Source: Wikipedia, revision 1369488585 · catalog loaded 2026-08-16