Quadro GV100
NVIDIA
Catalog context
Within its series, the Quadro GV100 ranks third of 138 for FP32 throughput and second of 183 for memory capacity. Its 250 W TDP is above the 75 W PCIe slot-power ceiling. The source does not record generation, transistors, die size and external power required, or 1 further field, for this variant.
| Launch date | March 27, 2018 |
|---|---|
| Series | Quadro |
| Generation | — |
| Codename | GV100-875-A1 |
| Form factor | mobile |
| Architecture | Volta (derived from codename prefix) |
| Process | 12 nm |
| Transistors | — |
| Die size | — |
| Shaders | 5,120 |
| TMUs | 320 |
| ROPs | 128 |
| SM count | 80 |
| Base clock | 1,132 MHz |
| Boost clock | 1,627 MHz |
| Memory clock | 848 MHz |
| Memory | 32 GB |
| Memory type | HBM2 |
| Bus width | 4,096 bit |
| Bandwidth | 870 GB/s |
| Pixel fill rate | 208.4 GP/s |
| Texture fill rate | 521 GT/s |
| FP32 | 14,800 GFLOPS |
| FP64 | 7,400 GFLOPS |
| TDP | 250 W |
| Bus interface | PCIe 3.0 x16 |
| External power required | — |
| Launch MSRP | — |
Explore related indexes
Every GPU With 16GB+ VRAM · Every GPU With 8GB+ VRAM
Source: Wikipedia, revision 1369488585 · catalog loaded 2026-08-16