A10 GPU accelerator (PCIe card)
NVIDIA
Catalog context
Within its series, the A10 GPU accelerator (PCIe card) ranks 10th of 36 for FP32 throughput and 9th of 32 for memory capacity. Its 150 W TDP is above the 75 W PCIe slot-power ceiling. The source does not record generation, codename, process and transistors, or 7 further fields, for this variant.
| Launch date | April 12, 2021 |
|---|---|
| Series | Data Center |
| Generation | — |
| Codename | — |
| Form factor | datacenter |
| Architecture | Ampere |
| Process | — |
| Transistors | — |
| Die size | — |
| Shaders | 9,216 |
| TMUs | 288 |
| ROPs | 96 |
| SM count | 72 |
| Base clock | 885 MHz |
| Boost clock | 1,695 MHz |
| Memory clock | — |
| Memory | 24 GB |
| Memory type | GDDR6 |
| Bus width | 384 bit |
| Bandwidth | 600 GB/s |
| Pixel fill rate | — |
| Texture fill rate | — |
| FP32 | 31,240 GFLOPS |
| FP64 | 976 GFLOPS |
| TDP | 150 W |
| Bus interface | — |
| External power required | — |
| Launch MSRP | — |
Explore related indexes
Every GPU With 16GB+ VRAM · Every GPU With 8GB+ VRAM
Source: Wikipedia, revision 1369488585 · catalog loaded 2026-08-16