Radeon RX 6700M (Navi 22)
AMD
Catalog context
Within its series, the Radeon RX 6700M (Navi 22) ranks 4th of 36 for FP32 throughput and 22nd of 90 for memory capacity. Its 135 W TDP is above the 75 W PCIe slot-power ceiling. The source does not record generation, codename, process and transistors, or 6 further fields, for this variant.
| Launch date | May 31, 2021 |
|---|---|
| Series | Radeon RX |
| Generation | — |
| Codename | — |
| Form factor | mobile |
| Architecture | RDNA 2 |
| Process | — |
| Transistors | — |
| Die size | 335 mm² |
| Shaders | 2,304 |
| TMUs | 144 |
| ROPs | 64 |
| SM count | — |
| Base clock | — |
| Boost clock | — |
| Memory clock | — |
| Memory | 10 GB |
| Memory type | GDDR6 |
| Bus width | 160 bit |
| Bandwidth | 320 GB/s |
| Pixel fill rate | 147.2 GP/s |
| Texture fill rate | 331.4 GT/s |
| FP32 | 10,605 GFLOPS |
| FP64 | 662.1 GFLOPS |
| TDP | 135 W |
| Bus interface | PCIe 4.0 ×16 |
| External power required | — |
| Launch MSRP | — |
Explore related indexes
Source: Wikipedia, revision 1364362273 · catalog loaded 2026-08-16