Radeon RX 6650M (Navi 23)
AMD
Catalog context
Within its series, the Radeon RX 6650M (Navi 23) ranks 7th of 36 for FP32 throughput and 25th of 90 for memory capacity. Its 120 W TDP is above the 75 W PCIe slot-power ceiling. The source does not record generation, codename, process and transistors, or 6 further fields, for this variant.
| Launch date | January 4, 2022 |
|---|---|
| Series | Radeon RX |
| Generation | — |
| Codename | — |
| Form factor | mobile |
| Architecture | RDNA 2 |
| Process | — |
| Transistors | — |
| Die size | 237 mm² |
| Shaders | 1,792 |
| TMUs | 128 |
| ROPs | 64 |
| SM count | — |
| Base clock | — |
| Boost clock | — |
| Memory clock | — |
| Memory | 8 GB |
| Memory type | GDDR6 |
| Bus width | 128 bit |
| Bandwidth | 256 GB/s |
| Pixel fill rate | 139.3 GP/s |
| Texture fill rate | 276.6 GT/s |
| FP32 | 8,850 GFLOPS |
| FP64 | 553.1 GFLOPS |
| TDP | 120 W |
| Bus interface | PCIe 4.0 ×8 |
| External power required | — |
| Launch MSRP | — |
Explore related indexes
Source: Wikipedia, revision 1364362273 · catalog loaded 2026-08-16