GPUSPECINDEX

2017 GPUs

58 eligible catalog members.

2017 GPUs comparison
GPUMemoryBus widthTDP
Radeon 530X Radeon 535 (Polaris 24 XT)2,048 MB64 bit50 W
Radeon Instinct MI8 (Fiji)4,096 MB4,096 bit175 W
Radeon Pro 555 (Polaris 21)2,048 MB128 bit50 W
Radeon Pro 560 (Polaris 21)4,096 MB128 bit50 W
Radeon Pro 570 (Polaris 20)4,096 MB256 bit120 W
Radeon Pro 575 (Polaris 20)4,096 MB256 bit120 W
Radeon Pro 580 (Polaris 10)8,192 MB256 bit150 W
Radeon Pro Vega 56 (Vega 10)8,192 MB2,048 bit120 W
Radeon Pro WX 2100 (Polaris 12)2,048 MB64 bit35 W
Radeon Pro WX 2100 (Mobile) (Polaris 12)2,048 MB64 bit35 W
Radeon Pro WX 3100 (Polaris 12)4,096 MB128 bit50 W
Radeon Pro WX 3100 (Mobile) (Polaris 12)4,096 MB128 bit50 W
Radeon Pro WX 4130 (Mobile) (Polaris 11)4,096 MB128 bit50 W
Radeon Pro WX 4150 (Mobile) (Polaris 11)4,096 MB128 bit50 W
Radeon Pro WX 4170 (Mobile) (Polaris 11)4,096 MB128 bit60 W
Radeon Pro WX 7100 (Mobile) (Polaris 10)8,192 MB256 bit130 W
Radeon Pro WX 9100 (Vega 10)16,384 MB2,048 bit230 W
Radeon RX 550 (Polaris 12)2,048 MB128 bit50 W
Radeon RX 550 640SP (Polaris 11)2,048 MB128 bit60 W
Radeon RX 550 640SP (Polaris 11)4,096 MB128 bit60 W
Radeon RX 560 (Polaris 21)2,048 MB128 bit80 W
Radeon RX 570 (Polaris 20)4,096 MB256 bit150 W
Radeon RX 580 (Polaris 20)4,096 MB256 bit185 W
Radeon Vega Frontier Edition (Vega 10)16,384 MB2,048 bit300 W
Radeon Vega Frontier Edition (Liquid-cooled) (Vega 10)16,384 MB2,048 bit375 W
GeForce GT 10302,048 MB64 bit30 W
GeForce GT 720 OEM1,024 MB128 bit50 W
GeForce GTX 1050 (Notebook)4,096 MB128 bit53 W
GeForce GTX 1050 Ti (Notebook)4,096 MB128 bit64 W
GeForce GTX 1060 Max-Q6,144 MB192 bit80 W
GeForce GTX 1060 Max-Q6,144 MB192 bit80 W
GeForce GTX 1060 OEM5,120 MB160 bit120 W
GeForce GTX 1060 Rev. 26,144 MB192 bit120 W
GeForce GTX 1070 Ti8,192 MB256 bit180 W
GeForce GTX 10808,192 MB256 bit180 W
GeForce GTX 1080 Ti11,264 MB352 bit250 W
GeForceMX130 (Maxwell)2,048 MB64 bit30 W
GeForceMX150 (Pascal)2,048 MB64 bit10 W
GeForceMX150 (Pascal)2,048 MB64 bit25 W
P6 GPU accelerator16,384 MB256 bit90 W
Quadro M1200 Mobile4,096 MB128 bit45 W
Quadro M2200 Mobile4,096 MB128 bit55 W
Quadro M520 Mobile1,024 MB64 bit25 W
Quadro M620 Mobile2,048 MB128 bit30 W
Quadro P10004,096 MB128 bit47 W
Quadro P1000 Mobile4,096 MB128 bit40 W
Quadro P20005,120 MB160 bit75 W
Quadro P2000 Mobile4,096 MB128 bit50 W
Quadro P3000 Mobile6,144 MB192 bit75 W
Quadro P4002,048 MB64 bit30 W
Quadro P40008,192 MB256 bit105 W
Quadro P4000 Max-Q8,192 MB256 bit80 W
Quadro P4000 Mobile8,192 MB256 bit100 W
Quadro P5000 Mobile16,384 MB256 bit100 W
Quadro P6002,048 MB128 bit40 W
Quadro P600 Mobile2,048 MB128 bit25 W
Nvidia Titan V12,288 MB3,072 bit250 W
TITAN Xp12,288 MB384 bit250 W
Source: Wikipedia, revision 1364362273 · catalog loaded 2026-08-16