RTX A3000 Mobile 12GB
NVIDIA
Catalog context
Within its series, the RTX A3000 Mobile 12GB ranks 32nd of 45 for FP32 throughput and 23rd of 40 for memory capacity. Its 115 W TDP is above the 75 W PCIe slot-power ceiling. The source does not record generation, process, transistors and die size, or 6 further fields, for this variant.
| Launch date | March 22, 2022 |
|---|---|
| Series | RTX |
| Generation | — |
| Codename | GA104-A1 |
| Form factor | mobile |
| Architecture | Ampere (derived from codename prefix) |
| Process | — |
| Transistors | — |
| Die size | — |
| Shaders | — |
| TMUs | — |
| ROPs | — |
| SM count | — |
| Base clock | 855 MHz |
| Boost clock | 1,440 MHz |
| Memory clock | 1,750 MHz |
| Memory | 12 GB |
| Memory type | GDDR6 |
| Bus width | 192 bit |
| Bandwidth | 336 GB/s |
| Pixel fill rate | 92.16 GP/s |
| Texture fill rate | 184.3 GT/s |
| FP32 | 11,800 GFLOPS |
| FP64 | 184.3 GFLOPS |
| TDP | 115 W |
| Bus interface | PCIe 4.0 |
| External power required | — |
| Launch MSRP | — |
Explore related indexes
Source: Wikipedia, revision 1369488585 · catalog loaded 2026-08-16