Radeon R7 370 (Pitcairn Pro)
AMD
Catalog context
Within its series, the Radeon R7 370 (Pitcairn Pro) ranks 17th of 53 for FP32 throughput and 48th of 102 for memory capacity. Its 110 W TDP is above the 75 W PCIe slot-power ceiling. The source does not record generation, codename, sm count and base clock, or 4 further fields, for this variant.
| Launch date | June 1, 2015 |
|---|---|
| Series | Radeon R9/R7/R5 |
| Generation | — |
| Codename | — |
| Form factor | desktop |
| Architecture | GCN 1 |
| Process | 28 nm |
| Transistors | 2.8 billion |
| Die size | 212 mm² |
| Shaders | 1,024 |
| TMUs | 64 |
| ROPs | 32 |
| SM count | — |
| Base clock | — |
| Boost clock | — |
| Memory clock | — |
| Memory | 2 GB |
| Memory type | GDDR5 |
| Bus width | 256 bit |
| Bandwidth | 179.2 GB/s |
| Pixel fill rate | 31.2 GP/s |
| Texture fill rate | 62.4 GT/s |
| FP32 | 1,996.8 GFLOPS |
| FP64 | 124.8 GFLOPS |
| TDP | 110 W |
| Bus interface | PCIe 3.0 x4 x8 ×16 |
| External power required | — |
| Launch MSRP | — |
Source: Wikipedia, revision 1364362273 · catalog loaded 2026-08-16