Radeon HD 4570
AMD
Catalog context
Within its series, the Radeon HD 4570 ranks 103rd of 120 for FP32 throughput and 53rd of 181 for memory capacity. Its 25 W TDP is within the 75 W PCIe slot-power ceiling. The source does not record generation, architecture, sm count and boost clock, or 3 further fields, for this variant.
| Launch date | November 25, 2008 |
|---|---|
| Series | Radeon HD |
| Generation | — |
| Codename | RV710 |
| Form factor | desktop |
| Architecture | — |
| Process | 55 nm |
| Transistors | 242 million |
| Die size | 73 mm² |
| Shaders | 80 |
| TMUs | 8 |
| ROPs | 4 |
| SM count | — |
| Base clock | 650 MHz |
| Boost clock | — |
| Memory clock | 500 MHz |
| Memory | 1 GB |
| Memory type | DDR2 |
| Bus width | 64 bit |
| Bandwidth | 8 GB/s |
| Pixel fill rate | 2.6 GP/s |
| Texture fill rate | 5.2 GT/s |
| FP32 | 104 GFLOPS |
| FP64 | — |
| TDP | 25 W |
| Bus interface | PCIe 2.0 ×16 |
| External power required | — |
| Launch MSRP | — |
Explore related indexes
Source: Wikipedia, revision 1364362273 · catalog loaded 2026-08-16