Radeon HD 3410
AMD
Catalog context
Within its series, the Radeon HD 3410 ranks 120th of 120 for FP32 throughput and 170th of 181 for memory capacity. Its 20 W TDP is within the 75 W PCIe slot-power ceiling. The source does not record generation, architecture, shaders and tmus, or 6 further fields, for this variant.
| Launch date | May 7, 2009 |
|---|---|
| Series | Radeon HD |
| Generation | — |
| Codename | RV610 |
| Form factor | desktop |
| Architecture | — |
| Process | 65 nm |
| Transistors | 180 million |
| Die size | 85 mm² |
| Shaders | — |
| TMUs | — |
| ROPs | — |
| SM count | — |
| Base clock | 519 MHz |
| Boost clock | — |
| Memory clock | 396 MHz |
| Memory | 256 MB |
| Memory type | DDR2 |
| Bus width | 64 bit |
| Bandwidth | 6.34 GB/s |
| Pixel fill rate | 2.08 GP/s |
| Texture fill rate | 2.08 GT/s |
| FP32 | 41.52 GFLOPS |
| FP64 | — |
| TDP | 20 W |
| Bus interface | PCIe 1.0 ×16 |
| External power required | — |
| Launch MSRP | — |
Explore related indexes
Source: Wikipedia, revision 1364362273 · catalog loaded 2026-08-16